Player | P | W | L | D | Pts |
Nigel Biddle | 7 | 5 | 2 | 38 | |
Rob Wilson | 7 | 5 | 1 | 1 | 36 |
Ben Stroud | 8 | 3 | 5 | 32 | |
Steve Clark | 6 | 3 | 3 | 28 | |
Kevin Pinnegar | 5 | 4 | 1 | 28 | |
Nick Doidge | 6 | 3 | 3 | 26 | |
Dean Webb | 7 | 1 | 6 | 21 | |
Warren Beasley | 6 | 6 | 15 |
Player | P | W | L | D | Pts |
Steve Christelow | 7 | 4 | 2 | 1 | 31 |
Pete Sansom | 7 | 4 | 3 | 27 | |
Elroy Nelson | 5 | 4 | 1 | 24 | |
Andy Avenell | 6 | 3 | 2 | 1 | 23 |
Zarron Phillips | 6 | 1 | 4 | 1 | 16 |
Mike Jones | 6 | 1 | 4 | 1 | 15 |
Stuart Morgan | 4 | 3 | 1 | 9 | |
Darren Saunders | 7 | 1 | 6 | 0 |
Player | P | W | L | D | Pts |
Martin Raines | 6 | 6 | 36 | ||
Simon Taphouse | 7 | 4 | 3 | 31 | |
Mike Relf | 5 | 5 | 30 | ||
Mo Nazir | 7 | 3 | 4 | 29 | |
Steve Rumble | 6 | 3 | 3 | 27 | |
Simon Steele | 7 | 2 | 5 | 25 | |
Andy Mileham | 6 | 2 | 4 | 20 | |
Tony Martin | 6 | 6 | 15 |
Player | P | W | L | D | Pts |
Ken Grant | 7 | 5 | 2 | 35 | |
James Fitch | 7 | 3 | 2 | 2 | 34 |
Richard Machin | 7 | 4 | 2 | 1 | 34 |
Ian Seymour | 6 | 5 | 1 | 34 | |
Mike Murphy | 6 | 4 | 2 | 29 | |
Stuart Beard | 7 | 2 | 5 | 26 | |
James Pitts | 7 | 1 | 6 | 24 | |
John Bennell | 7 | 1 | 6 | 21 |
Player | P | W | L | D | Pts |
Hugh Hamilton | 5 | 4 | 1 | 27 | |
Zaheer Kayani | 6 | 2 | 4 | 23 | |
Jon Appleton | 6 | 2 | 4 | 22 | |
Rob Clark | 5 | 4 | 1 | 22 | |
James Dewar | 5 | 1 | 4 | 18 | |
Clive Gold | 3 | 2 | 1 | 15 | |
James Keating | 3 | 1 | 2 | 7 | |
Paul Brian-Boys | 1 | 1 | 6 |
Player | P | W | L | D | Pts |
Gary Ellis | 7 | 7 | 42 | ||
Graham Parry | 7 | 6 | 1 | 36 | |
James Keetley | 7 | 5 | 2 | 35 | |
Vincent Hodges | 7 | 4 | 3 | 31 | |
Richard Burgess | 7 | 3 | 4 | 27 | |
Alex Green | 7 | 2 | 5 | 25 | |
Sol May | 7 | 1 | 6 | 22 | |
Neil Goodwin | 7 | 7 | 15 |
Player | P | W | L | D | Pts |
Andy Young | 5 | 4 | 1 | 27 | |
Miroslav Miskuf | 4 | 4 | 22 | ||
Damon Milne | 4 | 2 | 2 | 16 | |
Brian Milbank | 5 | 1 | 4 | 16 | |
Dave Hillier | 4 | 1 | 3 | 15 | |
Mark Corbett | 2 | 2 | 6 | ||
Darren Seward | 1 | 1 | 6 | ||
Colin Browning | 1 | 1 | 4 |
Player | P | W | L | D | Pts |
Iain Virgo | 5 | 2 | 3 | 21 | |
Dave Plunkett | 5 | 2 | 3 | 21 | |
Martin Harris | 4 | 3 | 1 | 20 | |
Lloyd Pople | 4 | 3 | 1 | 19 | |
Alex Martinez | 3 | 3 | 18 | ||
Julie Havard | 6 | 6 | 15 | ||
Peter Moon | 1 | 1 | 6 |
Player | P | W | L | D | Pts |
Richard Bull | 6 | 4 | 2 | 30 | |
Des D'Souza | 6 | 3 | 3 | 28 | |
David Foster | 6 | 2 | 4 | 23 | |
Ian Germer | 3 | 3 | 18 | ||
Mike Kenna | 3 | 1 | 2 | 13 | |
Andy Kessock-Philip | 3 | 1 | 2 | 11 | |
Gareth Ford | 1 | 1 | 6 | ||
Graham Bailey | 2 | 2 | 5 |
Player | P | W | L | D | Pts |
Russ Young | 7 | 6 | 1 | 39 | |
Pat Ginnelly | 6 | 4 | 2 | 30 | |
Zied Kaffel | 7 | 3 | 4 | 28 | |
Himanshu Vaishampayan | 4 | 2 | 2 | 18 | |
Mas Hassan | 5 | 1 | 4 | 17 | |
Jeff Gould | 3 | 2 | 1 | 15 | |
Sultan El-Nager | 4 | 1 | 3 | 14 | |
Chris Edwards | 2 | 2 | 7 |
Player | P | W | L | D | Pts |
Mary Brooksbank | 2 | 1 | 1 | 10 | |
Tim Parker | 2 | 1 | 1 | 8 | |
Sue Davies | 1 | 1 | 6 | ||
Chris Murray-Robertson | 1 | 1 | 6 | ||
Kevin Broadhead | 2 | 2 | 4 |
Click on a year to expand
» 2022
» 2021
» 2020
» 2019
» 2018
» 2017
» 2016
» 2015
» 2014
» 2013
» 2012
» 2011
» 2010
» 2009