Player | P | W | L | D | Pts |
Naveed Arain | 5 | 5 | 30 | ||
Pete Sansom | 5 | 4 | 1 | 26 | |
Aaron Wilson | 5 | 1 | 3 | 1 | 18 |
Luke Varndell | 4 | 1 | 2 | 1 | 15 |
Sam Faulconbridge | 3 | 1 | 2 | 13 | |
Chris Hipsey | 4 | 4 | 10 |
Player | P | W | L | D | Pts |
James Dewar | 4 | 2 | 2 | 19 | |
Mark Lemm | 3 | 3 | 16 | ||
Simon Taphouse | 3 | 1 | 2 | 13 | |
Miroslav Miskuf | 3 | 3 | 8 | ||
Warren Beasley | 1 | 1 | 6 |
Player | P | W | L | D | Pts |
David Granville | 3 | 2 | 1 | 15 | |
David Foster | 3 | 1 | 2 | 12 | |
Mo Nazir | 2 | 2 | 12 | ||
John Gullick | 3 | 3 | 9 | ||
Andy Avenell | 1 | 1 | 6 |
Player | P | W | L | D | Pts |
Andy Mileham | 4 | 3 | 1 | 21 | |
Robert Harris | 4 | 2 | 2 | 20 | |
Steve Allen | 3 | 1 | 2 | 12 | |
Kevin Collins | 3 | 1 | 2 | 11 | |
Jon Carson | 2 | 1 | 1 | 10 |
Player | P | W | L | D | Pts |
Ian Germer | 4 | 3 | 1 | 22 | |
Mike Murphy | 4 | 3 | 1 | 21 | |
Daniel McClure Fisher | 4 | 2 | 2 | 18 | |
Marek Walford | 4 | 1 | 3 | 15 | |
Des D'Souza | 4 | 1 | 3 | 15 |
Player | P | W | L | D | Pts |
Mark Garraway | 4 | 4 | 24 | ||
Matt Burt | 4 | 3 | 1 | 21 | |
Peter Aldred | 4 | 2 | 2 | 18 | |
Trevor Bedwell | 4 | 1 | 3 | 15 | |
Martin Brewerton | 4 | 4 | 10 |
Player | P | W | L | D | Pts |
Kevin Pione | 4 | 4 | 24 | ||
Alex Fraser | 4 | 3 | 1 | 20 | |
Chris Fielding | 4 | 2 | 2 | 19 | |
Joe Roberts | 4 | 1 | 3 | 13 | |
Ruth Murray | 4 | 4 | 8 |
Player | P | W | L | D | Pts |
Julie Havard | 2 | 2 | 12 | ||
Sue Davies | 2 | 1 | 1 | 9 | |
Charles Wind | 2 | 2 | 5 |
Player | P | W | L | D | Pts |
Chris King | 2 | 2 | 12 | ||
Ricardo Gaspar | 2 | 1 | 1 | 10 | |
Mary Brooksbank | 2 | 2 | 6 |
Click on a year to expand
» 2022
» 2021
» 2020
» 2019
» 2018
» 2017
» 2016
» 2015
» 2014
» 2013
» 2012
» 2011
» 2010
» 2009