Player | P | W | L | D | Pts |
Naveed Arain | 5 | 5 | 30 | ||
Karen Webb | 5 | 4 | 1 | 26 | |
Eduardo Dias | 5 | 3 | 2 | 22 | |
Steve Clark | 5 | 2 | 3 | 20 | |
Aaron Wilson | 4 | 4 | 14 | ||
James Dewar | 4 | 4 | 9 |
Player | P | W | L | D | Pts |
Luke Varndell | 4 | 4 | 24 | ||
Mark Lemm | 4 | 3 | 1 | 20 | |
Warren Beasley | 5 | 4 | 1 | 16 | |
John Gullick | 4 | 1 | 2 | 1 | 16 |
Mo Nazir | 5 | 1 | 3 | 1 | 14 |
Andy Lockwood | 2 | 1 | 1 | 4 |
Player | P | W | L | D | Pts |
Simon Taphouse | 4 | 4 | 24 | ||
Andy Avenell | 4 | 3 | 1 | 21 | |
David Foster | 4 | 1 | 3 | 14 | |
Miroslav Miskuf | 3 | 1 | 2 | 13 | |
David Granville | 3 | 3 | 8 |
Player | P | W | L | D | Pts |
Chris Anker | 4 | 3 | 1 | 22 | |
Steve Rumble | 4 | 3 | 1 | 21 | |
Chris Hipsey | 4 | 3 | 1 | 20 | |
Steve Allen | 4 | 4 | 15 | ||
Andy Mileham | 4 | 1 | 3 | 14 |
Player | P | W | L | D | Pts |
Robert Harris | 4 | 4 | 24 | ||
Jon Appleton | 4 | 3 | 1 | 21 | |
Daniel McClure Fisher | 4 | 2 | 2 | 18 | |
Tony Martin | 4 | 1 | 3 | 13 | |
Marek Walford | 4 | 4 | 11 |
Player | P | W | L | D | Pts |
Graham Jackson | 4 | 4 | 24 | ||
Gerry Skerritt | 4 | 2 | 2 | 18 | |
David Axler | 4 | 1 | 2 | 1 | 14 |
Alex Fraser | 3 | 1 | 1 | 1 | 12 |
Kevin Collins | 3 | 3 | 7 |
Player | P | W | L | D | Pts |
Luisa Ciampi | 5 | 3 | 1 | 1 | 21 |
Michael Gilkes | 4 | 3 | 1 | 20 | |
Mark Garraway | 4 | 2 | 2 | 19 | |
Matt Burt | 4 | 2 | 2 | 17 | |
Des D'Souza | 5 | 4 | 1 | 11 | |
Craig McLean | 2 | 2 | 0 |
Player | P | W | L | D | Pts |
Simon Curtis | 6 | 3 | 3 | 26 | |
Kay Badipe | 4 | 4 | 24 | ||
Peter Aldred | 5 | 2 | 3 | 20 | |
Chris Fielding | 3 | 2 | 1 | 15 | |
Craig Bonnett | 4 | 1 | 3 | 13 | |
Ian Germer | 2 | 2 | 8 |
Player | P | W | L | D | Pts |
Andy Preece | 4 | 4 | 24 | ||
Nic Fernandes | 4 | 3 | 1 | 20 | |
Paul Johnstone | 4 | 1 | 3 | 15 | |
Trevor Bedwell | 4 | 1 | 3 | 15 | |
Sam Avenell | 4 | 1 | 3 | 13 |
Player | P | W | L | D | Pts |
Joe Roberts | 5 | 4 | 1 | 26 | |
Ben Briscoe | 4 | 4 | 24 | ||
Joss Horne | 4 | 2 | 2 | 17 | |
Julie Havard | 4 | 1 | 3 | 14 | |
Sue Davies | 4 | 4 | 8 | ||
Charles Wind | 1 | 1 | 2 |
Player | P | W | L | D | Pts |
Martin Brewerton | 5 | 4 | 1 | 27 | |
Jo Goldsmith | 5 | 3 | 2 | 25 | |
Andrew Kiely | 4 | 3 | 1 | 22 | |
Tim Parker | 4 | 1 | 3 | 14 | |
Mary Brooksbank | 4 | 4 | 9 | ||
Chris King | 2 | 1 | 1 | 8 |
Player | P | W | L | D | Pts |
Manuel Neira | 2 | 2 | 12 | ||
Robin Feasey | 1 | 1 | 4 | ||
Ricardo Gaspar | 1 | 1 | 4 |
Click on a year to expand
» 2022
» 2021
» 2020
» 2019
» 2018
» 2017
» 2016
» 2015
» 2014
» 2013
» 2012
» 2011
» 2010
» 2009