Player | P | W | L | D | Pts |
Rob Wilson | 6 | 4 | 2 | 28 | |
Kevin Pinnegar | 5 | 4 | 1 | 27 | |
Nigel Biddle | 5 | 4 | 1 | 27 | |
Warren Beasley | 6 | 3 | 3 | 26 | |
Nick Doidge | 6 | 2 | 4 | 21 | |
Pete Sansom | 7 | 1 | 6 | 20 | |
Zarron Phillips | 6 | 6 | 18 | ||
Elroy Nelson | 3 | 3 | 18 |
Player | P | W | L | D | Pts |
Ben Stroud | 7 | 3 | 4 | 32 | |
Steve Clark | 6 | 4 | 2 | 32 | |
Dean Webb | 6 | 4 | 2 | 29 | |
Steve Christelow | 5 | 3 | 1 | 1 | 26 |
Darren Saunders | 4 | 3 | 1 | 22 | |
Martin Raines | 6 | 2 | 4 | 20 | |
Simon Taphouse | 5 | 2 | 3 | 20 | |
Tony Martin | 7 | 7 | 19 |
Player | P | W | L | D | Pts |
Andy Avenell | 7 | 5 | 2 | 34 | |
Mike Jones | 6 | 4 | 1 | 1 | 32 |
Mike Relf | 7 | 3 | 3 | 1 | 29 |
Stuart Morgan | 6 | 4 | 2 | 29 | |
Steve Rumble | 6 | 3 | 2 | 1 | 28 |
Mike Murphy | 5 | 3 | 2 | 24 | |
Richard Machin | 7 | 1 | 6 | 19 | |
Stuart Beard | 6 | 5 | 1 | 16 |
Player | P | W | L | D | Pts |
Mo Nazir | 7 | 3 | 3 | 1 | 32 |
Simon Steele | 6 | 4 | 2 | 28 | |
Andy Mileham | 7 | 3 | 3 | 1 | 28 |
Ian Seymour | 4 | 4 | 24 | ||
James Pitts | 7 | 2 | 5 | 23 | |
Rob Clark | 5 | 2 | 2 | 1 | 20 |
James Dewar | 5 | 1 | 3 | 1 | 15 |
Paul Brian-Boys | 3 | 1 | 2 | 11 |
Player | P | W | L | D | Pts |
James Fitch | 6 | 6 | 36 | ||
Jez Willis | 7 | 4 | 3 | 34 | |
Ken Grant | 6 | 5 | 1 | 34 | |
John Bennell | 7 | 4 | 3 | 32 | |
Zaheer Kayani | 6 | 3 | 3 | 27 | |
James Keating | 5 | 1 | 4 | 20 | |
Graham Parry | 6 | 1 | 5 | 19 | |
Richard Burgess | 5 | 5 | 11 |
Player | P | W | L | D | Pts |
Jon Appleton | 5 | 5 | 30 | ||
Hugh Hamilton | 5 | 5 | 30 | ||
Martin Gould | 6 | 4 | 2 | 29 | |
James Keetley | 6 | 2 | 4 | 22 | |
Alex Green | 5 | 2 | 3 | 20 | |
Darren Seward | 5 | 1 | 4 | 16 | |
Brian Milbank | 6 | 6 | 13 |
Player | P | W | L | D | Pts |
Vincent Hodges | 7 | 3 | 4 | 32 | |
Sol May | 6 | 2 | 4 | 24 | |
Miroslav Miskuf | 4 | 3 | 1 | 21 | |
Colin Browning | 4 | 3 | 1 | 19 | |
Andy Young | 3 | 3 | 18 | ||
Mark Hibbert | 4 | 1 | 3 | 14 | |
Alex Martinez | 2 | 1 | 1 | 10 | |
Lloyd Pople | 2 | 2 | 4 |
Player | P | W | L | D | Pts |
Dave Hillier | 7 | 4 | 3 | 31 | |
Gary Ellis | 4 | 4 | 24 | ||
Mark Corbett | 5 | 3 | 2 | 24 | |
Dave Plunkett | 6 | 2 | 3 | 1 | 22 |
Julie Havard | 6 | 1 | 5 | 18 | |
Peter Moon | 3 | 3 | 18 | ||
Gareth Ford | 5 | 4 | 1 | 15 | |
Ian Germer | 2 | 1 | 1 | 6 |
Player | P | W | L | D | Pts |
Iain Virgo | 5 | 2 | 3 | 21 | |
Martin Harris | 3 | 3 | 18 | ||
Denis Floch | 4 | 2 | 1 | 1 | 15 |
Richard Bull | 3 | 1 | 2 | 11 | |
Andy Kessock-Philip | 3 | 3 | 8 | ||
Jeff Gould | 1 | 1 | 6 | ||
Pat Ginnelly | 1 | 1 | 6 | ||
Dave Bartlett | 2 | 1 | 1 | 0 |
Player | P | W | L | D | Pts |
Des D'Souza | 7 | 7 | 42 | ||
David Foster | 6 | 3 | 3 | 26 | |
Graham Bailey | 3 | 2 | 1 | 15 | |
Mike Kenna | 3 | 2 | 1 | 14 | |
Russ Young | 3 | 1 | 2 | 11 | |
Himanshu Vaishampayan | 3 | 3 | 9 | ||
Jamie Trick | 3 | 3 | 7 | ||
Chris Edwards | 2 | 2 | 7 |
Player | P | W | L | D | Pts |
Mas Hassan | 7 | 4 | 3 | 35 | |
Zied Kaffel | 6 | 5 | 1 | 33 | |
Sultan El-Nager | 3 | 3 | 18 | ||
Nicky Hamblin | 5 | 1 | 4 | 15 | |
Mary Brooksbank | 4 | 1 | 2 | 1 | 15 |
Kevin Broadhead | 3 | 3 | 6 | ||
Chris Murray-Robertson | 1 | 1 | 6 | ||
Sue Davies | 2 | 1 | 1 | 6 | |
Benedicte Thiebaut | 1 | 1 | 4 |
Click on a year to expand
» 2022
» 2021
» 2020
» 2019
» 2018
» 2017
» 2016
» 2015
» 2014
» 2013
» 2012
» 2011
» 2010
» 2009