Player | P | W | L | D | Pts |
Naveed Arain | 3 | 3 | 18 | ||
Luke Varndell | 3 | 2 | 1 | 16 | |
Simon Taphouse | 2 | 2 | 6 | ||
Mark Lemm | 2 | 2 | 4 |
Player | P | W | L | D | Pts |
Aaron Wilson | 4 | 3 | 1 | 21 | |
Mo Nazir | 3 | 3 | 18 | ||
Andy Avenell | 2 | 1 | 1 | 10 | |
John Gullick | 3 | 3 | 6 | ||
Steve Rumble | 2 | 2 | 6 |
Player | P | W | L | D | Pts |
Steve Clark | 5 | 5 | 30 | ||
James Dewar | 5 | 3 | 2 | 24 | |
Eduardo Dias | 5 | 2 | 3 | 21 | |
Steve Allen | 4 | 2 | 2 | 19 | |
Miroslav Miskuf | 3 | 1 | 2 | 10 | |
Robert Harris | 4 | 4 | 9 |
Player | P | W | L | D | Pts |
Karen Webb | 4 | 4 | 24 | ||
David Foster | 4 | 2 | 2 | 17 | |
Chris Hipsey | 4 | 2 | 2 | 16 | |
David Granville | 4 | 2 | 2 | 16 | |
Daniel McClure Fisher | 4 | 4 | 10 |
Player | P | W | L | D | Pts |
Andy Mileham | 4 | 4 | 24 | ||
Warren Beasley | 4 | 3 | 1 | 22 | |
Tony Martin | 4 | 2 | 2 | 18 | |
Jon Appleton | 4 | 1 | 3 | 15 | |
Kevin Collins | 4 | 4 | 13 |
Player | P | W | L | D | Pts |
Graham Jackson | 4 | 4 | 24 | ||
Kevin Pione | 2 | 1 | 1 | 9 | |
Michael Gilkes | 2 | 2 | 6 | ||
Jon Carson | 1 | 1 | 4 | ||
Mark Garraway | 1 | 1 | 0 |
Player | P | W | L | D | Pts |
Luisa Ciampi | 4 | 2 | 2 | 18 | |
Marek Walford | 2 | 2 | 12 | ||
Chris Fielding | 2 | 2 | 8 | ||
Andy Young | 1 | 1 | 6 | ||
Andy Preece | 1 | 1 | 4 |
Player | P | W | L | D | Pts |
Dave Plunkett | 4 | 4 | 24 | ||
Gerry Skerritt | 4 | 3 | 1 | 20 | |
Craig McLean | 4 | 2 | 2 | 17 | |
Alex Fraser | 4 | 1 | 3 | 16 | |
Michael Breslin | 4 | 4 | 12 |
Player | P | W | L | D | Pts |
Ian Germer | 5 | 4 | 1 | 28 | |
David Axler | 4 | 3 | 1 | 22 | |
Des D'Souza | 4 | 3 | 1 | 20 | |
Craig Bonnett | 5 | 1 | 4 | 18 | |
Paul Johnstone | 4 | 4 | 9 |
Player | P | W | L | D | Pts |
Matt Burt | 3 | 3 | 18 | ||
Julie Havard | 3 | 2 | 1 | 16 | |
Andrew Kiely | 4 | 1 | 3 | 14 | |
Joe Roberts | 3 | 1 | 2 | 11 | |
Martin Hood | 1 | 1 | 4 |
Player | P | W | L | D | Pts |
Joss Horne | 3 | 3 | 18 | ||
Sam Avenell | 3 | 2 | 1 | 15 | |
Ruth Murray | 2 | 2 | 6 | ||
Trevor Bedwell | 2 | 2 | 6 |
Player | P | W | L | D | Pts |
Sue Davies | 6 | 4 | 2 | 29 | |
Martin Brewerton | 3 | 3 | 18 | ||
Manuel Neira | 2 | 1 | 1 | 9 | |
Ricardo Gaspar | 3 | 3 | 8 | ||
Tim Parker | 1 | 1 | 6 | ||
Mary Brooksbank | 2 | 2 | 4 | ||
Jo Goldsmith | 1 | 1 | 4 |
Click on a year to expand
» 2022
» 2021
» 2020
» 2019
» 2018
» 2017
» 2016
» 2015
» 2014
» 2013
» 2012
» 2011
» 2010
» 2009