Player | P | W | L | D | Pts |
Naveed Arain | 3 | 2 | 1 | 15 | |
Sam Faulconbridge | 2 | 2 | 12 | ||
Pete Sansom | 1 | 1 | 6 | ||
Andy Avenell | 2 | 2 | 4 | ||
Mo Nazir | 2 | 2 | 4 |
Player | P | W | L | D | Pts |
Luke Varndell | 4 | 4 | 24 | ||
Simon Taphouse | 4 | 3 | 1 | 22 | |
Mark Lemm | 4 | 2 | 2 | 19 | |
John Gullick | 4 | 1 | 3 | 17 | |
James Dewar | 4 | 4 | 13 |
Player | P | W | L | D | Pts |
Aaron Wilson | 4 | 4 | 24 | ||
Marc Allen | 4 | 1 | 3 | 13 | |
Steve Rumble | 2 | 1 | 1 | 10 | |
Miroslav Miskuf | 2 | 1 | 1 | 8 | |
David Granville | 2 | 2 | 7 |
Player | P | W | L | D | Pts |
Steve Allen | 4 | 3 | 1 | 20 | |
Robert Harris | 4 | 2 | 2 | 19 | |
David Foster | 4 | 2 | 2 | 17 | |
Warren Beasley | 4 | 2 | 2 | 17 | |
Tony Martin | 4 | 1 | 3 | 14 |
Player | P | W | L | D | Pts |
Daniel McClure Fisher | 2 | 2 | 12 | ||
Jon Appleton | 2 | 2 | 6 | ||
Chris Hipsey | 1 | 1 | 6 | ||
Michael Gilkes | 1 | 1 | 2 |
Player | P | W | L | D | Pts |
Andy Mileham | 3 | 3 | 18 | ||
Kevin Collins | 2 | 1 | 1 | 9 | |
Mark Garraway | 2 | 2 | 7 | ||
Andy Young | 1 | 1 | 4 |
Player | P | W | L | D | Pts |
Graham Jackson | 3 | 2 | 1 | 12 | |
Jon Carson | 2 | 2 | 12 | ||
Chris Fielding | 3 | 1 | 2 | 10 | |
Dave Plunkett | 3 | 3 | 6 | ||
Gerry Skerritt | 1 | 1 | 0 |
Player | P | W | L | D | Pts |
Eduardo Dias | 4 | 4 | 24 | ||
Luisa Ciampi | 4 | 3 | 1 | 20 | |
Alex Fraser | 4 | 2 | 2 | 18 | |
Des D'Souza | 4 | 1 | 3 | 13 | |
Ian Germer | 4 | 4 | 11 |
Player | P | W | L | D | Pts |
Craig McLean | 4 | 3 | 1 | 21 | |
Michael Breslin | 3 | 3 | 18 | ||
David Axler | 2 | 2 | 7 | ||
Julie Havard | 2 | 2 | 4 | ||
Matt Burt | 1 | 1 | 3 |
Player | P | W | L | D | Pts |
Paul Johnstone | 1 | 1 | 6 | ||
Martin Hood | 1 | 1 | 3 |
Player | P | W | L | D | Pts |
Joe Roberts | 4 | 3 | 1 | 21 | |
Nic Fernandes | 3 | 3 | 18 | ||
Andrew Kiely | 4 | 2 | 2 | 17 | |
Ruth Murray | 4 | 4 | 10 | ||
Sam Avenell | 3 | 1 | 2 | 10 |
Player | P | W | L | D | Pts |
Joss Horne | 3 | 3 | 18 | ||
Trevor Bedwell | 2 | 1 | 1 | 10 | |
Martin Brewerton | 2 | 2 | 5 | ||
Jo Goldsmith | 1 | 1 | 3 |
Player | P | W | L | D | Pts |
Sue Davies | 1 | 1 | 6 | ||
Mary Brooksbank | 1 | 1 | 4 |
Player | P | W | L | D | Pts |
Ricardo Gaspar | 1 | 1 | 6 | ||
Manuel Neira | 1 | 1 | 2 |
Click on a year to expand
» 2022
» 2021
» 2020
» 2019
» 2018
» 2017
» 2016
» 2015
» 2014
» 2013
» 2012
» 2011
» 2010
» 2009