Player | P | W | L | D | Pts |
Damon Milne | 5 | 4 | 1 | 27 | |
Luke Varndell | 5 | 4 | 1 | 27 | |
Naveed Arain | 5 | 3 | 2 | 24 | |
Steve Clark | 5 | 2 | 3 | 22 | |
Mo Nazir | 6 | 5 | 1 | 20 | |
Simon Taphouse | 6 | 1 | 4 | 1 | 19 |
Pete Sansom | 2 | 2 | 12 |
Player | P | W | L | D | Pts |
Sam Faulconbridge | 5 | 5 | 30 | ||
Aaron Wilson | 5 | 4 | 1 | 27 | |
John Gullick | 4 | 1 | 2 | 1 | 16 |
Miroslav Miskuf | 4 | 2 | 2 | 16 | |
Andy Avenell | 4 | 1 | 2 | 1 | 14 |
David Granville | 5 | 5 | 14 | ||
Dean Webb | 1 | 1 | 3 |
Player | P | W | L | D | Pts |
Jon Appleton | 5 | 1 | 4 | 22 | |
Tony Martin | 4 | 3 | 1 | 21 | |
Mike Murphy | 3 | 3 | 18 | ||
Andy Mileham | 3 | 1 | 2 | 14 | |
Kamran Khattak | 2 | 1 | 1 | 10 | |
Hugh Hamilton | 1 | 1 | 3 |
Player | P | W | L | D | Pts |
Mark Lemm | 4 | 4 | 24 | ||
David Foster | 5 | 2 | 3 | 20 | |
Steve Rumble | 3 | 3 | 18 | ||
Steve Allen | 3 | 2 | 1 | 16 | |
Michael Gilkes | 5 | 1 | 4 | 15 | |
Andy Preece | 4 | 4 | 7 |
Player | P | W | L | D | Pts |
Gerry Skerritt | 5 | 4 | 1 | 27 | |
Luisa Ciampi | 6 | 2 | 3 | 1 | 25 |
Dave Plunkett | 5 | 2 | 3 | 21 | |
Andy Young | 3 | 3 | 18 | ||
Ian Germer | 5 | 1 | 4 | 17 | |
Daniel McClure Fisher | 4 | 1 | 2 | 1 | 16 |
Alex Fraser | 2 | 1 | 1 | 9 |
Player | P | W | L | D | Pts |
Kevin Collins | 5 | 4 | 1 | 28 | |
Michael Breslin | 4 | 1 | 2 | 1 | 15 |
Chris Fielding | 3 | 1 | 2 | 14 | |
Jon Carson | 2 | 2 | 12 | ||
Mark Garraway | 2 | 2 | 6 | ||
Kevin Pione | 1 | 1 | 6 | ||
Muhammad Malik | 2 | 2 | 4 | ||
Ali Ali | 1 | 1 | 2 |
Player | P | W | L | D | Pts |
David Axler | 5 | 5 | 30 | ||
Craig McLean | 5 | 2 | 3 | 24 | |
Des D'Souza | 6 | 1 | 4 | 1 | 19 |
Tim Revett | 7 | 2 | 3 | 2 | 19 |
Alex Hudson | 4 | 2 | 2 | 18 | |
Helder Pinto | 4 | 2 | 2 | 18 | |
Matt Burt | 3 | 3 | 0 |
Player | P | W | L | D | Pts |
Robin Lomax | 4 | 3 | 1 | 22 | |
Samuel Carlisle | 5 | 2 | 3 | 20 | |
Andrew Kiely | 5 | 1 | 4 | 17 | |
Paul Lewington | 3 | 1 | 2 | 12 | |
Nic Fernandes | 2 | 1 | 1 | 10 | |
Julie Havard | 2 | 1 | 1 | 9 | |
Ross Burgess | 1 | 1 | 6 |
Player | P | W | L | D | Pts |
Paul Johnstone | 6 | 4 | 2 | 31 | |
Dale Radford | 5 | 4 | 1 | 26 | |
Joe Roberts | 6 | 3 | 3 | 24 | |
Sunil Gupta | 3 | 3 | 18 | ||
Jo Goldsmith | 4 | 4 | 12 | ||
Ros Hamilton | 3 | 1 | 2 | 12 | |
Trevor Bedwell | 3 | 3 | 6 |
Player | P | W | L | D | Pts |
Graham Bailey | 4 | 3 | 1 | 20 | |
Sam Avenell | 3 | 3 | 18 | ||
Sue Davies | 3 | 1 | 2 | 12 | |
Ruth Murray | 3 | 3 | 8 | ||
Tim Parker | 1 | 1 | 6 | ||
Mary Brooksbank | 1 | 1 | 4 | ||
Manuel Neira | 1 | 1 | 3 |
Click on a year to expand
» 2022
» 2021
» 2020
» 2019
» 2018
» 2017
» 2016
» 2015
» 2014
» 2013
» 2012
» 2011
» 2010
» 2009