Player | P | W | L | D | Pts |
Naveed Arain | 4 | 4 | 24 | ||
Mo Nazir | 5 | 1 | 3 | 1 | 21 |
Simon Taphouse | 4 | 2 | 2 | 20 | |
John Gullick | 5 | 1 | 4 | 17 | |
James Dewar | 3 | 1 | 1 | 1 | 13 |
Sam Faulconbridge | 2 | 2 | 12 | ||
Dean Webb | 1 | 1 | 3 |
Player | P | W | L | D | Pts |
Steve Clark | 7 | 5 | 2 | 37 | |
Damon Milne | 5 | 5 | 30 | ||
Luke Varndell | 5 | 4 | 1 | 28 | |
Aaron Wilson | 5 | 3 | 2 | 23 | |
David Granville | 6 | 1 | 5 | 18 | |
Kamran Khattak | 6 | 6 | 16 | ||
Miroslav Miskuf | 4 | 2 | 2 | 16 | |
Chris Hipsey | 2 | 2 | 4 |
Player | P | W | L | D | Pts |
Andy Avenell | 5 | 5 | 30 | ||
REMOVED | 5 | 4 | 1 | 26 | |
Mike Murphy | 6 | 2 | 4 | 24 | |
Tony Martin | 6 | 1 | 5 | 22 | |
Michael Gilkes | 5 | 2 | 3 | 21 | |
Andy Mileham | 4 | 3 | 1 | 21 | |
Steve Allen | 3 | 3 | 12 |
Player | P | W | L | D | Pts |
Hugh Hamilton | 5 | 4 | 1 | 26 | |
Jon Appleton | 5 | 3 | 2 | 23 | |
Mark Lemm | 4 | 2 | 2 | 17 | |
David Foster | 4 | 1 | 3 | 15 | |
Steve Rumble | 3 | 1 | 1 | 1 | 13 |
Daniel McClure Fisher | 3 | 3 | 7 |
Player | P | W | L | D | Pts |
Malcolm Everest | 4 | 2 | 1 | 1 | 19 |
Andy Preece | 3 | 3 | 18 | ||
Alex Fraser | 4 | 1 | 3 | 17 | |
Dave Plunkett | 3 | 2 | 1 | 16 | |
Ian Germer | 4 | 4 | 12 | ||
Kevin Pione | 2 | 1 | 1 | 10 |
Player | P | W | L | D | Pts |
Gerry Skerritt | 6 | 3 | 2 | 1 | 27 |
Andy Young | 4 | 4 | 24 | ||
Luisa Ciampi | 6 | 2 | 4 | 20 | |
Jon Carson | 3 | 3 | 18 | ||
Michael Breslin | 5 | 1 | 4 | 17 | |
David Axler | 5 | 1 | 4 | 16 | |
Matt Burt | 3 | 1 | 1 | 1 | 11 |
Player | P | W | L | D | Pts |
Kevin Collins | 5 | 5 | 30 | ||
Mark Garraway | 5 | 3 | 1 | 1 | 24 |
Des D'Souza | 4 | 2 | 2 | 14 | |
Craig McLean | 3 | 1 | 2 | 14 | |
Helder Pinto | 4 | 3 | 1 | 12 | |
Nic Fernandes | 3 | 1 | 2 | 11 |
Player | P | W | L | D | Pts |
Alex Hudson | 5 | 5 | 30 | ||
Tim Revett | 5 | 4 | 1 | 27 | |
Robin Lomax | 5 | 3 | 2 | 25 | |
Julie Havard | 5 | 2 | 3 | 22 | |
Freddie Mallalieu | 4 | 4 | 13 | ||
Paul Johnstone | 4 | 4 | 12 |
Player | P | W | L | D | Pts |
Andrew Kiely | 5 | 5 | 30 | ||
Ross Burgess | 5 | 4 | 1 | 26 | |
Paul Lewington | 5 | 3 | 2 | 25 | |
Joe Roberts | 6 | 2 | 4 | 24 | |
Ros Hamilton | 6 | 1 | 5 | 17 | |
Sam Avenell | 3 | 2 | 1 | 16 | |
Sue Davies | 4 | 4 | 9 |
Player | P | W | L | D | Pts |
Dale Radford | 4 | 4 | 24 | ||
Jo Goldsmith | 6 | 2 | 4 | 23 | |
Ruth Murray | 6 | 2 | 3 | 1 | 21 |
Graham Bailey | 4 | 3 | 1 | 20 | |
Tim Parker | 4 | 1 | 3 | 15 | |
Victoria Richards | 3 | 1 | 1 | 1 | 8 |
Mary Brooksbank | 2 | 1 | 1 | 8 | |
Manuel Neira | 1 | 1 | 3 |
Click on a year to expand
» 2022
» 2021
» 2020
» 2019
» 2018
» 2017
» 2016
» 2015
» 2014
» 2013
» 2012
» 2011
» 2010
» 2009