Player | P | W | L | D | Pts |
Elroy Nelson | 6 | 6 | 36 | ||
Nigel Biddle | 6 | 6 | 36 | ||
Kevin Pinnegar | 6 | 4 | 2 | 31 | |
Rob Wilson | 6 | 3 | 3 | 26 | |
Nick Doidge | 7 | 1 | 6 | 21 | |
Ben Stroud | 7 | 1 | 6 | 20 | |
Steve Christelow | 5 | 2 | 3 | 20 | |
Martin Raines | 5 | 1 | 4 | 15 |
Player | P | W | L | D | Pts |
Pete Sansom | 7 | 5 | 1 | 1 | 37 |
Warren Beasley | 7 | 4 | 2 | 1 | 34 |
Zarron Phillips | 7 | 3 | 3 | 1 | 33 |
Steve Clark | 5 | 5 | 30 | ||
Dean Webb | 6 | 2 | 4 | 25 | |
Andy Avenell | 7 | 1 | 6 | 24 | |
Mike Jones | 5 | 1 | 4 | 17 | |
Steve Rumble | 4 | 1 | 2 | 1 | 15 |
Player | P | W | L | D | Pts |
Darren Saunders | 5 | 5 | 30 | ||
Tony Martin | 8 | 2 | 6 | 28 | |
Simon Taphouse | 6 | 3 | 3 | 25 | |
Mike Relf | 3 | 3 | 18 | ||
Mike Murphy | 5 | 1 | 4 | 16 | |
Stuart Morgan | 4 | 1 | 3 | 16 | |
Paul Brian-Boys | 4 | 1 | 3 | 12 | |
Ian Seymour | 2 | 2 | 10 | ||
Joe Cooper | 1 | 1 | 6 |
Player | P | W | L | D | Pts |
Richard Machin | 6 | 6 | 36 | ||
Stuart Beard | 5 | 3 | 2 | 22 | |
Rob Clark | 5 | 3 | 2 | 22 | |
Simon Steele | 5 | 2 | 3 | 19 | |
James Dewar | 7 | 7 | 17 | ||
James Fitch | 4 | 2 | 2 | 16 | |
Ken Grant | 3 | 2 | 1 | 14 | |
James Keating | 3 | 1 | 2 | 10 |
Player | P | W | L | D | Pts |
James Pitts | 8 | 4 | 4 | 34 | |
Mo Nazir | 6 | 5 | 1 | 33 | |
Andy Mileham | 6 | 4 | 1 | 1 | 32 |
John Bennell | 7 | 2 | 5 | 30 | |
Neil Aldridge | 5 | 5 | 30 | ||
Jez Willis | 7 | 1 | 6 | 25 | |
James Keetley | 7 | 1 | 4 | 2 | 24 |
Jon Appleton | 6 | 2 | 3 | 1 | 24 |
Player | P | W | L | D | Pts |
Zaheer Kayani | 7 | 6 | 1 | 40 | |
Richard Burgess | 7 | 4 | 2 | 1 | 36 |
Graham Parry | 7 | 4 | 2 | 1 | 34 |
Hugh Hamilton | 6 | 5 | 1 | 32 | |
Alex Green | 7 | 3 | 4 | 28 | |
Mark Hibbert | 7 | 2 | 5 | 25 | |
Miroslav Miskuf | 6 | 2 | 4 | 22 | |
Lloyd Pople | 7 | 7 | 18 |
Player | P | W | L | D | Pts |
Martin Gould | 5 | 5 | 30 | ||
Darren Seward | 6 | 4 | 2 | 28 | |
Brian Milbank | 7 | 2 | 5 | 25 | |
Dave Plunkett | 6 | 1 | 4 | 1 | 22 |
Gareth Ford | 4 | 2 | 2 | 18 | |
Peter Moon | 3 | 2 | 1 | 15 | |
Julie Havard | 5 | 4 | 1 | 14 | |
Ian Germer | 2 | 2 | 12 |
Player | P | W | L | D | Pts |
Andy Young | 5 | 4 | 1 | 28 | |
Colin Browning | 4 | 4 | 24 | ||
Mark Corbett | 4 | 1 | 3 | 16 | |
Jeff Gould | 2 | 1 | 1 | 9 | |
Martin Harris | 2 | 1 | 1 | 8 | |
Pat Ginnelly | 3 | 3 | 7 | ||
Richard Bull | 1 | 1 | 2 | ||
Dave Bartlett | 1 | 1 | 2 |
Player | P | W | L | D | Pts |
Sol May | 7 | 6 | 1 | 40 | |
Dave Hillier | 7 | 5 | 1 | 1 | 36 |
Iain Virgo | 6 | 5 | 1 | 33 | |
Denis Floch | 7 | 4 | 3 | 31 | |
Des D'Souza | 7 | 2 | 5 | 29 | |
Russ Young | 6 | 3 | 3 | 26 | |
Chris Edwards | 7 | 1 | 6 | 21 | |
Jamie Trick | 7 | 7 | 15 |
Player | P | W | L | D | Pts |
Alkan Jemil | 4 | 4 | 24 | ||
Mike Kenna | 4 | 3 | 1 | 21 | |
David Foster | 4 | 2 | 2 | 17 | |
Himanshu Vaishampayan | 4 | 1 | 3 | 15 | |
Zied Kaffel | 4 | 4 | 11 |
Player | P | W | L | D | Pts |
Graham Bailey | 2 | 2 | 12 | ||
Mas Hassan | 2 | 1 | 1 | 9 | |
Nicky Hamblin | 3 | 3 | 7 | ||
Laura Humphreys | 1 | 1 | 6 |
Player | P | W | L | D | Pts |
Benedicte Thiebaut | 1 | 1 | 6 | ||
Kevin Broadhead | 1 | 1 | 2 |
Click on a year to expand
» 2022
» 2021
» 2020
» 2019
» 2018
» 2017
» 2016
» 2015
» 2014
» 2013
» 2012
» 2011
» 2010
» 2009