Player | P | W | L | D | Pts |
Sam Faulconbridge | 4 | 4 | 24 | ||
Naveed Arain | 4 | 3 | 1 | 22 | |
Simon Taphouse | 5 | 2 | 3 | 21 | |
John Gullick | 5 | 5 | 16 | ||
Aaron Wilson | 2 | 2 | 12 | ||
Luke Varndell | 2 | 1 | 1 | 8 | |
Steve Clark | 2 | 2 | 5 |
Player | P | W | L | D | Pts |
James Dewar | 6 | 4 | 1 | 1 | 30 |
Mo Nazir | 6 | 3 | 2 | 1 | 27 |
Dean Webb | 5 | 3 | 1 | 1 | 25 |
Chris Hipsey | 5 | 2 | 1 | 2 | 22 |
Miroslav Miskuf | 5 | 2 | 2 | 1 | 22 |
Tony Martin | 5 | 1 | 4 | 16 | |
Andy Mileham | 4 | 4 | 14 |
Player | P | W | L | D | Pts |
David Granville | 6 | 4 | 2 | 29 | |
Kamran Khattak | 6 | 3 | 3 | 25 | |
Andy Avenell | 4 | 4 | 24 | ||
Steve Allen | 4 | 2 | 2 | 18 | |
Michael Gilkes | 4 | 4 | 11 | ||
Steve Rumble | 3 | 1 | 2 | 10 | |
Robert Harris | 3 | 1 | 2 | 10 |
Player | P | W | L | D | Pts |
Mike Murphy | 6 | 4 | 2 | 32 | |
REMOVED | 5 | 5 | 30 | ||
Jon Appleton | 6 | 4 | 2 | 29 | |
Mark Lemm | 6 | 2 | 4 | 24 | |
Malcolm Everest | 6 | 2 | 4 | 23 | |
David Foster | 5 | 3 | 2 | 23 | |
Chris Fielding | 6 | 6 | 17 |
Player | P | W | L | D | Pts |
Daniel McClure Fisher | 6 | 3 | 3 | 27 | |
Dave Plunkett | 4 | 2 | 2 | 18 | |
Hugh Hamilton | 3 | 3 | 18 | ||
Alex Fraser | 4 | 1 | 3 | 16 | |
Ian Germer | 4 | 1 | 3 | 14 | |
Matt Burt | 2 | 1 | 1 | 10 | |
Marek Walford | 1 | 1 | 6 |
Player | P | W | L | D | Pts |
Kevin Pione | 2 | 2 | 12 | ||
Andy Preece | 2 | 2 | 12 | ||
Gerry Skerritt | 2 | 2 | 7 | ||
David Axler | 2 | 2 | 6 |
Player | P | W | L | D | Pts |
Andy Young | 4 | 4 | 24 | ||
Michael Breslin | 4 | 2 | 2 | 18 | |
Craig McLean | 4 | 2 | 2 | 17 | |
Kevin Collins | 3 | 1 | 2 | 12 | |
Helder Pinto | 3 | 3 | 7 |
Player | P | W | L | D | Pts |
Des D'Souza | 6 | 6 | 36 | ||
Mark Garraway | 6 | 5 | 1 | 34 | |
Nic Fernandes | 6 | 4 | 2 | 31 | |
Tim Revett | 6 | 3 | 3 | 25 | |
Julie Havard | 6 | 2 | 4 | 22 | |
Ross Burgess | 6 | 1 | 5 | 20 | |
Ros Hamilton | 6 | 6 | 18 |
Player | P | W | L | D | Pts |
Sam Avenell | 7 | 4 | 3 | 32 | |
Alex Hudson | 5 | 4 | 1 | 28 | |
Paul Johnstone | 5 | 4 | 1 | 27 | |
Andrew Kiely | 5 | 3 | 2 | 23 | |
Sue Davies | 7 | 1 | 5 | 1 | 22 |
Victoria Richards | 6 | 6 | 15 | ||
Dale Radford | 1 | 1 | 6 |
Player | P | W | L | D | Pts |
Paul Lewington | 4 | 3 | 1 | 21 | |
Joe Roberts | 4 | 3 | 1 | 20 | |
Graham Bailey | 2 | 2 | 12 | ||
Manuel Neira | 3 | 3 | 7 | ||
Jo Goldsmith | 2 | 2 | 6 | ||
Keith Slaughter | 1 | 1 | 3 |
Player | P | W | L | D | Pts |
Tim Parker | 3 | 2 | 1 | 16 | |
Jenny Minford | 2 | 2 | 12 | ||
Ruth Murray | 3 | 3 | 10 | ||
Mary Brooksbank | 2 | 1 | 1 | 8 |
Click on a year to expand
» 2022
» 2021
» 2020
» 2019
» 2018
» 2017
» 2016
» 2015
» 2014
» 2013
» 2012
» 2011
» 2010
» 2009