Player | P | W | L | D | Pts |
Sam Faulconbridge | 3 | 3 | 18 | ||
Luke Varndell | 3 | 1 | 2 | 11 | |
Aaron Wilson | 3 | 3 | 10 | ||
Naveed Arain | 2 | 1 | 1 | 8 | |
Pete Sansom | 1 | 1 | 6 |
Player | P | W | L | D | Pts |
Steve Clark | 6 | 5 | 1 | 33 | |
John Gullick | 6 | 4 | 1 | 1 | 31 |
Simon Taphouse | 5 | 4 | 1 | 28 | |
Mo Nazir | 6 | 3 | 3 | 27 | |
James Dewar | 6 | 1 | 5 | 21 | |
Miroslav Miskuf | 5 | 2 | 3 | 18 | |
David Granville | 6 | 6 | 13 |
Player | P | W | L | D | Pts |
Andy Mileham | 5 | 4 | 1 | 28 | |
Tony Martin | 5 | 2 | 3 | 23 | |
Chris Hipsey | 5 | 2 | 3 | 22 | |
Andy Avenell | 5 | 3 | 1 | 1 | 21 |
Dean Webb | 5 | 3 | 1 | 1 | 20 |
David Foster | 5 | 5 | 15 |
Player | P | W | L | D | Pts |
Robert Harris | 7 | 4 | 3 | 34 | |
Kamran Khattak | 5 | 5 | 30 | ||
Steve Rumble | 5 | 4 | 1 | 28 | |
Steve Allen | 5 | 2 | 3 | 22 | |
Michael Gilkes | 5 | 2 | 3 | 21 | |
Mark Lemm | 5 | 1 | 4 | 19 | |
Mike Murphy | 6 | 1 | 5 | 18 |
Player | P | W | L | D | Pts |
REMOVED | 5 | 4 | 1 | 27 | |
Jon Appleton | 5 | 4 | 1 | 26 | |
Malcolm Everest | 5 | 3 | 2 | 23 | |
Chris Fielding | 5 | 3 | 2 | 23 | |
Alex Fraser | 4 | 4 | 10 | ||
Daniel McClure Fisher | 4 | 4 | 9 |
Player | P | W | L | D | Pts |
Ian Germer | 3 | 2 | 1 | 15 | |
Dave Plunkett | 3 | 1 | 2 | 14 | |
Matt Burt | 3 | 2 | 1 | 14 | |
Andy Preece | 3 | 1 | 2 | 13 |
Player | P | W | L | D | Pts |
Kevin Pione | 6 | 6 | 36 | ||
Adam Clark | 6 | 5 | 1 | 32 | |
Gerry Skerritt | 6 | 4 | 1 | 1 | 31 |
Kevin Collins | 6 | 4 | 2 | 30 | |
Michael Breslin | 7 | 3 | 4 | 28 | |
Luisa Ciampi | 7 | 2 | 4 | 1 | 28 |
Craig McLean | 7 | 1 | 6 | 25 | |
Julie Havard | 7 | 7 | 16 |
Player | P | W | L | D | Pts |
Andy Young | 6 | 6 | 36 | ||
Sunil Gupta | 6 | 5 | 1 | 32 | |
Robin Lomax | 6 | 4 | 2 | 30 | |
Helder Pinto | 7 | 3 | 4 | 30 | |
Tim Revett | 6 | 4 | 2 | 29 | |
Mark Garraway | 7 | 2 | 5 | 27 | |
Ross Burgess | 7 | 1 | 6 | 21 | |
Victoria Richards | 5 | 5 | 10 |
Player | P | W | L | D | Pts |
Des D'Souza | 7 | 7 | 42 | ||
Nic Fernandes | 7 | 5 | 1 | 1 | 32 |
Ros Hamilton | 5 | 2 | 2 | 1 | 23 |
Andrew Kiely | 5 | 1 | 4 | 21 | |
Paul Johnstone | 4 | 1 | 2 | 1 | 17 |
Dale Radford | 4 | 4 | 10 | ||
Jo Goldsmith | 2 | 2 | 5 | ||
Graham Bailey | 2 | 1 | 1 | 4 |
Player | P | W | L | D | Pts |
Alex Hudson | 4 | 4 | 24 | ||
Sam Avenell | 4 | 2 | 2 | 18 | |
Sue Davies | 5 | 1 | 3 | 1 | 16 |
Paul Lewington | 3 | 2 | 1 | 15 | |
Silviu Pasargiu | 2 | 1 | 1 | 6 | |
Manuel Neira | 1 | 1 | 4 | ||
Jenny Minford | 1 | 1 | 2 |
Player | P | W | L | D | Pts |
Joe Roberts | 3 | 3 | 18 | ||
Keith Slaughter | 2 | 1 | 1 | 10 | |
Tim Parker | 2 | 2 | 4 | ||
Ruth Murray | 1 | 1 | 2 |
Click on a year to expand
» 2022
» 2021
» 2020
» 2019
» 2018
» 2017
» 2016
» 2015
» 2014
» 2013
» 2012
» 2011
» 2010
» 2009