Player | P | W | L | D | Pts |
Evan Henman | 5 | 5 | 30 | ||
Naveed Arain | 4 | 3 | 1 | 21 | |
Pete Sansom | 4 | 2 | 2 | 20 | |
John Gullick | 5 | 5 | 13 | ||
Cristian Testa | 3 | 1 | 2 | 12 | |
Nick Doidge | 2 | 1 | 1 | 8 | |
Steve Clark | 1 | 1 | 3 |
Player | P | W | L | D | Pts |
Luke Varndell | 6 | 5 | 1 | 32 | |
Sam Faulconbridge | 4 | 4 | 24 | ||
Aaron Wilson | 5 | 2 | 3 | 23 | |
James Dewar | 6 | 2 | 4 | 22 | |
Mo Nazir | 5 | 2 | 3 | 20 | |
Andrew Glennon | 4 | 2 | 2 | 17 | |
Andy Avenell | 4 | 4 | 12 |
Player | P | W | L | D | Pts |
Miroslav Miskuf | 6 | 6 | 36 | ||
David Granville | 7 | 3 | 3 | 1 | 31 |
David Foster | 7 | 3 | 4 | 31 | |
Simon Taphouse | 6 | 4 | 1 | 1 | 30 |
Tony Martin | 7 | 2 | 4 | 1 | 28 |
Andy Mileham | 5 | 2 | 2 | 1 | 22 |
Mark Lemm | 5 | 3 | 2 | 18 | |
Steve Rumble | 3 | 3 | 10 |
Player | P | W | L | D | Pts |
Chris Hipsey | 6 | 6 | 36 | ||
Dean Webb | 5 | 4 | 1 | 27 | |
Mike Murphy | 6 | 3 | 3 | 26 | |
Kamran Khattak | 6 | 2 | 4 | 23 | |
Michael Gilkes | 5 | 1 | 4 | 20 | |
Jon Appleton | 6 | 1 | 5 | 18 | |
Tom Cartlidge | 4 | 2 | 2 | 16 |
Player | P | W | L | D | Pts |
Robert Harris | 5 | 4 | 1 | 28 | |
Steve Allen | 4 | 3 | 1 | 22 | |
Kay Badipe | 4 | 1 | 2 | 1 | 16 |
REMOVED | 2 | 1 | 1 | 10 | |
Chris Fielding | 3 | 3 | 6 | ||
Richard Bull | 2 | 2 | 4 |
Player | P | W | L | D | Pts |
Malcolm Everest | 6 | 5 | 1 | 33 | |
Alex Fraser | 6 | 4 | 2 | 29 | |
Dave Plunkett | 6 | 3 | 3 | 28 | |
Daniel McClure Fisher | 6 | 4 | 2 | 28 | |
Matt Burt | 6 | 3 | 3 | 27 | |
Gerry Skerritt | 6 | 2 | 4 | 26 | |
Michael Breslin | 6 | 6 | 16 |
Player | P | W | L | D | Pts |
Ian Germer | 6 | 6 | 36 | ||
Adam Clark | 6 | 4 | 2 | 29 | |
Andy Preece | 6 | 4 | 2 | 29 | |
Craig McLean | 6 | 3 | 3 | 28 | |
Luisa Ciampi | 6 | 3 | 3 | 24 | |
Helder Pinto | 6 | 1 | 5 | 18 | |
Victoria Richards | 6 | 6 | 13 |
Player | P | W | L | D | Pts |
Ross Burgess | 10 | 10 | 25 | ||
Kevin Pione | 4 | 4 | 24 | ||
Kevin Collins | 4 | 4 | 24 | ||
Andy Young | 4 | 3 | 1 | 22 | |
Julie Havard | 5 | 2 | 2 | 1 | 21 |
Des D'Souza | 5 | 2 | 2 | 1 | 20 |
Nic Fernandes | 2 | 1 | 1 | 10 |
Player | P | W | L | D | Pts |
Tim Revett | 6 | 6 | 36 | ||
Robin Lomax | 6 | 5 | 1 | 34 | |
Paul Johnstone | 5 | 3 | 2 | 25 | |
Ros Hamilton | 6 | 1 | 5 | 22 | |
Andrew Kiely | 5 | 2 | 3 | 19 | |
Andrew Bishop | 4 | 2 | 2 | 18 | |
Sue Davies | 6 | 6 | 13 |
Player | P | W | L | D | Pts |
Graham Bailey | 4 | 4 | 24 | ||
Alex Hudson | 3 | 3 | 18 | ||
Jo Goldsmith | 4 | 1 | 3 | 14 | |
Sam Avenell | 2 | 1 | 1 | 10 | |
Manuel Neira | 3 | 3 | 9 | ||
Keith Slaughter | 2 | 2 | 6 |
Player | P | W | L | D | Pts |
Paul Lewington | 5 | 5 | 30 | ||
Jenny Minford | 4 | 2 | 2 | 17 | |
Ruth Murray | 5 | 5 | 16 | ||
Tim Parker | 3 | 2 | 1 | 15 | |
Paul Rassell | 2 | 1 | 1 | 9 | |
Steve Harris | 2 | 1 | 1 | 8 | |
Mary Brooksbank | 1 | 1 | 2 |
Click on a year to expand
» 2022
» 2021
» 2020
» 2019
» 2018
» 2017
» 2016
» 2015
» 2014
» 2013
» 2012
» 2011
» 2010
» 2009