Player | P | W | L | D | Pts |
Nick Doidge | 5 | 4 | 1 | 26 | |
Evan Henman | 4 | 4 | 24 | ||
John Gullick | 7 | 1 | 6 | 21 | |
Pete Sansom | 4 | 3 | 1 | 20 | |
Cristian Testa | 3 | 3 | 18 | ||
Mo Nazir | 6 | 1 | 5 | 17 | |
Sam Faulconbridge | 4 | 1 | 3 | 14 | |
Luke Varndell | 3 | 1 | 2 | 13 |
Player | P | W | L | D | Pts |
Steve Clark | 7 | 5 | 2 | 36 | |
Naveed Arain | 6 | 6 | 36 | ||
Andy Avenell | 6 | 5 | 1 | 32 | |
Andrew Glennon | 7 | 3 | 4 | 29 | |
Aaron Wilson | 6 | 3 | 3 | 27 | |
Simon Taphouse | 6 | 3 | 3 | 25 | |
Mark Lemm | 7 | 1 | 6 | 19 | |
Tony Martin | 7 | 7 | 18 |
Player | P | W | L | D | Pts |
James Dewar | 7 | 7 | 42 | ||
Steve Rumble | 6 | 5 | 1 | 32 | |
Andy Mileham | 6 | 3 | 3 | 29 | |
David Granville | 7 | 1 | 5 | 1 | 27 |
David Foster | 6 | 3 | 3 | 26 | |
Hugh Hamilton | 5 | 2 | 3 | 21 | |
Mike Murphy | 6 | 2 | 4 | 20 | |
Marc Allen | 7 | 1 | 5 | 1 | 18 |
Player | P | W | L | D | Pts |
Miroslav Miskuf | 4 | 4 | 24 | ||
Jon Appleton | 4 | 2 | 2 | 16 | |
Chris Hipsey | 3 | 2 | 1 | 15 | |
Michael Gilkes | 5 | 5 | 13 | ||
Steve Allen | 4 | 1 | 2 | 1 | 12 |
Kay Badipe | 1 | 1 | 6 | ||
Damon Milne | 1 | 1 | 0 |
Player | P | W | L | D | Pts |
Tom Cartlidge | 6 | 6 | 36 | ||
Richard Bull | 7 | 4 | 3 | 34 | |
David Axler | 7 | 3 | 4 | 31 | |
Chris Fielding | 7 | 4 | 3 | 31 | |
Robert Harris | 5 | 5 | 30 | ||
Malcolm Everest | 7 | 3 | 4 | 28 | |
Matt Burt | 6 | 1 | 5 | 20 | |
Michael Breslin | 7 | 7 | 14 |
Player | P | W | L | D | Pts |
REMOVED | 6 | 6 | 36 | ||
Alex Fraser | 7 | 4 | 3 | 34 | |
Dave Plunkett | 6 | 4 | 1 | 1 | 31 |
Gerry Skerritt | 6 | 3 | 2 | 1 | 29 |
Ian Germer | 7 | 2 | 5 | 24 | |
Andy Preece | 6 | 1 | 5 | 23 | |
Adam Clark | 6 | 1 | 5 | 19 |
Player | P | W | L | D | Pts |
Luisa Ciampi | 8 | 4 | 3 | 1 | 39 |
Daniel McClure Fisher | 7 | 5 | 2 | 37 | |
Craig McLean | 8 | 4 | 4 | 34 | |
Kevin Pione | 6 | 5 | 1 | 32 | |
Kevin Collins | 6 | 3 | 2 | 1 | 28 |
Des D'Souza | 7 | 2 | 5 | 27 | |
Andy Young | 4 | 4 | 24 | ||
Julie Havard | 6 | 6 | 18 | ||
Robin Lomax | 4 | 4 | 10 |
Player | P | W | L | D | Pts |
Helder Pinto | 7 | 6 | 1 | 39 | |
Andrew Bishop | 5 | 5 | 30 | ||
Paul Johnstone | 6 | 2 | 3 | 1 | 28 |
Andrew Kiely | 7 | 1 | 5 | 1 | 25 |
Tim Revett | 5 | 3 | 2 | 25 | |
Sue Davies | 6 | 2 | 2 | 2 | 25 |
Ros Hamilton | 6 | 2 | 4 | 24 | |
Jo Goldsmith | 4 | 4 | 13 | ||
Graham Bailey | 2 | 1 | 1 | 8 |
Player | P | W | L | D | Pts |
Nic Fernandes | 6 | 5 | 1 | 34 | |
Keith Slaughter | 5 | 4 | 1 | 27 | |
Alex Hudson | 4 | 4 | 24 | ||
Liam Kilbane | 5 | 3 | 2 | 23 | |
Jenny Minford | 5 | 2 | 3 | 19 | |
Tim Parker | 6 | 1 | 5 | 19 | |
Paul Lewington | 4 | 2 | 2 | 17 | |
Ruth Murray | 7 | 7 | 13 | ||
Paul Rassell | 2 | 1 | 1 | 9 |
Player | P | W | L | D | Pts |
Manuel Neira | 6 | 4 | 2 | 32 | |
Sam Avenell | 5 | 5 | 30 | ||
Mary Brooksbank | 2 | 1 | 1 | 10 | |
Sarah Teeney | 3 | 1 | 2 | 10 | |
Rebecca Mckavanagh | 2 | 1 | 1 | 8 | |
Charlotte Davey | 3 | 3 | 7 | ||
Paul Bottiglieri | 2 | 2 | 5 | ||
Steve Harris | 1 | 1 | 4 |
Click on a year to expand
» 2022
» 2021
» 2020
» 2019
» 2018
» 2017
» 2016
» 2015
» 2014
» 2013
» 2012
» 2011
» 2010
» 2009