Player | P | W | L | D | Pts |
Luke Varndell | 5 | 3 | 1 | 1 | 25 |
Nick Doidge | 4 | 3 | 1 | 20 | |
Pete Sansom | 4 | 2 | 1 | 1 | 18 |
Evan Henman | 2 | 2 | 12 | ||
Andy Avenell | 3 | 1 | 2 | 11 | |
Aaron Wilson | 3 | 3 | 9 | ||
Simon Taphouse | 3 | 3 | 7 |
Player | P | W | L | D | Pts |
Cristian Testa | 7 | 5 | 2 | 35 | |
Sam Faulconbridge | 5 | 5 | 30 | ||
Mo Nazir | 7 | 3 | 4 | 29 | |
John Gullick | 6 | 4 | 2 | 28 | |
Steve Clark | 5 | 3 | 2 | 24 | |
Andrew Glennon | 5 | 1 | 4 | 19 | |
James Dewar | 4 | 4 | 8 | ||
Steve Rumble | 3 | 3 | 6 |
Player | P | W | L | D | Pts |
Tony Martin | 6 | 5 | 1 | 34 | |
Mark Lemm | 6 | 3 | 2 | 1 | 28 |
Marc Allen | 5 | 3 | 2 | 25 | |
David Granville | 6 | 1 | 4 | 1 | 25 |
Mike Murphy | 6 | 2 | 4 | 24 | |
Andy Mileham | 4 | 3 | 1 | 20 | |
Jon Appleton | 5 | 1 | 4 | 15 |
Player | P | W | L | D | Pts |
Miroslav Miskuf | 6 | 5 | 1 | 34 | |
Hugh Hamilton | 7 | 3 | 3 | 1 | 30 |
David Foster | 6 | 4 | 2 | 29 | |
Chris Hipsey | 4 | 4 | 24 | ||
Steve Allen | 6 | 3 | 3 | 22 | |
Michael Gilkes | 4 | 1 | 3 | 15 | |
Marek Walford | 4 | 1 | 2 | 1 | 14 |
Robert Harris | 5 | 5 | 13 |
Player | P | W | L | D | Pts |
Kay Badipe | 4 | 3 | 1 | 20 | |
Soren Benjamin | 3 | 3 | 18 | ||
Matt Burt | 4 | 1 | 3 | 13 | |
Chris Fielding | 2 | 2 | 12 | ||
Alex Fraser | 4 | 4 | 10 | ||
Jon Carson | 1 | 1 | 4 |
Player | P | W | L | D | Pts |
Tom Cartlidge | 6 | 6 | 36 | ||
David Axler | 8 | 4 | 4 | 35 | |
Richard Bull | 7 | 4 | 3 | 33 | |
Michael Breslin | 7 | 3 | 4 | 30 | |
Ian Germer | 7 | 3 | 4 | 29 | |
Adam Clark | 6 | 2 | 4 | 25 | |
Dave Plunkett | 5 | 3 | 2 | 23 | |
Luisa Ciampi | 7 | 7 | 21 | ||
Kevin Pione | 3 | 3 | 18 |
Player | P | W | L | D | Pts |
Andy Preece | 7 | 4 | 3 | 32 | |
Gerry Skerritt | 5 | 4 | 1 | 26 | |
Andy Young | 4 | 4 | 24 | ||
Craig McLean | 7 | 1 | 6 | 24 | |
Des D'Souza | 5 | 3 | 2 | 23 | |
Kevin Collins | 5 | 2 | 3 | 21 | |
Dipesh Kothari | 4 | 3 | 1 | 21 | |
Tim Revett | 5 | 5 | 11 |
Player | P | W | L | D | Pts |
Julie Havard | 7 | 5 | 2 | 36 | |
Daniel McClure Fisher | 6 | 5 | 1 | 33 | |
Paul Johnstone | 6 | 2 | 4 | 26 | |
Ros Hamilton | 6 | 3 | 3 | 26 | |
Helder Pinto | 6 | 3 | 3 | 25 | |
Graham Bailey | 6 | 2 | 4 | 22 | |
Liam Kilbane | 6 | 6 | 21 | ||
Nic Fernandes | 2 | 2 | 12 | ||
Jon Woodhead | 1 | 1 | 6 |
Player | P | W | L | D | Pts |
Sue Davies | 6 | 2 | 4 | 23 | |
Jo Goldsmith | 5 | 3 | 2 | 22 | |
Andrew Kiely | 3 | 3 | 18 | ||
Ruth Murray | 4 | 1 | 3 | 13 | |
Keith Slaughter | 2 | 2 | 12 | ||
Paul Rassell | 1 | 1 | 6 | ||
Charlotte Davey | 2 | 2 | 4 | ||
Ben Whiter | 1 | 1 | 4 |
Player | P | W | L | D | Pts |
Jenny Minford | 1 | 1 | 6 | ||
Tim Parker | 1 | 1 | 6 | ||
Manuel Neira | 1 | 1 | 4 | ||
Paul Bottiglieri | 1 | 1 | 2 |
Click on a year to expand
» 2022
» 2021
» 2020
» 2019
» 2018
» 2017
» 2016
» 2015
» 2014
» 2013
» 2012
» 2011
» 2010
» 2009