Player | P | W | L | D | Pts |
Pete Sansom | 5 | 3 | 1 | 1 | 26 |
Nick Doidge | 4 | 2 | 1 | 1 | 18 |
Naveed Arain | 4 | 2 | 2 | 16 | |
Dan Moran | 2 | 2 | 12 | ||
John Gullick | 4 | 4 | 11 | ||
Damon Milne | 2 | 1 | 1 | 9 | |
Steve Clark | 1 | 1 | 2 |
Player | P | W | L | D | Pts |
Aaron Wilson | 6 | 3 | 2 | 1 | 28 |
Simon Taphouse | 5 | 3 | 2 | 26 | |
Mo Nazir | 6 | 3 | 2 | 1 | 24 |
Andy Avenell | 5 | 3 | 2 | 23 | |
Isaac Fredericks | 3 | 3 | 18 | ||
Steve Rumble | 6 | 1 | 5 | 18 | |
Tony Martin | 5 | 5 | 11 | ||
Luke Varndell | 2 | 1 | 1 | 9 |
Player | P | W | L | D | Pts |
Cristian Testa | 7 | 7 | 42 | ||
James Dewar | 7 | 4 | 3 | 33 | |
Mike Murphy | 6 | 3 | 3 | 28 | |
Hugh Hamilton | 7 | 2 | 4 | 1 | 26 |
Dean Webb | 5 | 4 | 1 | 26 | |
Mark Lemm | 6 | 2 | 4 | 23 | |
David Granville | 7 | 1 | 6 | 22 | |
Miroslav Miskuf | 5 | 1 | 3 | 1 | 18 |
Player | P | W | L | D | Pts |
David Foster | 7 | 5 | 2 | 37 | |
Jon Appleton | 7 | 5 | 2 | 37 | |
Marek Walford | 7 | 5 | 2 | 36 | |
Andy Mileham | 4 | 2 | 2 | 18 | |
Alex Fraser | 6 | 1 | 5 | 18 | |
Robert Harris | 4 | 2 | 2 | 17 | |
Kevin Pione | 3 | 1 | 2 | 11 | |
Chris Fielding | 4 | 4 | 11 |
Player | P | W | L | D | Pts |
Evan Henman | 4 | 4 | 24 | ||
Steve Allen | 5 | 3 | 2 | 22 | |
Jon Carson | 4 | 3 | 1 | 20 | |
Matt Burt | 5 | 1 | 4 | 14 | |
Dipesh Kothari | 4 | 1 | 3 | 13 | |
Paul Rassell | 2 | 2 | 2 |
Player | P | W | L | D | Pts |
Michael Gilkes | 7 | 5 | 1 | 1 | 38 |
Ed Penney | 7 | 5 | 1 | 1 | 37 |
Alex Perrin | 7 | 5 | 1 | 1 | 36 |
Dave Plunkett | 7 | 3 | 3 | 1 | 31 |
David Axler | 7 | 2 | 5 | 26 | |
Soren Benjamin | 6 | 3 | 3 | 25 | |
Adam Clark | 7 | 1 | 6 | 21 | |
Jon Woodhead | 6 | 1 | 5 | 20 |
Player | P | W | L | D | Pts |
Ian Germer | 6 | 6 | 36 | ||
Luisa Ciampi | 7 | 3 | 4 | 30 | |
Gerry Skerritt | 6 | 5 | 1 | 30 | |
Richard Bull | 6 | 4 | 2 | 28 | |
Stewart Lane | 6 | 1 | 5 | 20 | |
Craig McLean | 6 | 1 | 5 | 19 | |
Andy Young | 3 | 3 | 18 | ||
Julie Havard | 6 | 6 | 14 |
Player | P | W | L | D | Pts |
Sam Faulconbridge | 8 | 8 | 48 | ||
Marc Allen | 8 | 6 | 1 | 1 | 38 |
Des D'Souza | 8 | 4 | 3 | 1 | 32 |
Daniel McClure Fisher | 8 | 2 | 4 | 2 | 25 |
Michael Breslin | 7 | 2 | 4 | 1 | 23 |
Andy Preece | 7 | 3 | 2 | 2 | 22 |
Nic Fernandes | 7 | 5 | 2 | 17 | |
James Ham | 6 | 5 | 1 | 11 | |
Paul Lewington | 9 | 1 | 8 | 2 |
Player | P | W | L | D | Pts |
Mark Way | 7 | 6 | 1 | 39 | |
Andrew Bishop | 8 | 4 | 4 | 36 | |
Liam Kilbane | 7 | 3 | 4 | 32 | |
Andrew Kiely | 7 | 4 | 3 | 32 | |
Andrew Glennon | 5 | 5 | 30 | ||
Ros Hamilton | 7 | 3 | 4 | 28 | |
Sue Davies | 8 | 2 | 6 | 28 | |
Graham Bailey | 5 | 4 | 1 | 26 | |
Charlotte Davey | 8 | 8 | 19 |
Player | P | W | L | D | Pts |
Jonathan Carlton | 5 | 3 | 2 | 24 | |
Stuart Beard | 4 | 4 | 24 | ||
Jenny Minford | 5 | 2 | 2 | 1 | 22 |
Keith Slaughter | 4 | 2 | 1 | 1 | 18 |
Tim Parker | 3 | 1 | 2 | 12 | |
Sarah Teeney | 5 | 5 | 12 |
Player | P | W | L | D | Pts |
Rob Penford | 3 | 3 | 18 | ||
John McCandless | 2 | 1 | 1 | 8 | |
Paul Bottiglieri | 2 | 2 | 5 | ||
Manuel Neira | 1 | 1 | 3 |
Click on a year to expand
» 2022
» 2021
» 2020
» 2019
» 2018
» 2017
» 2016
» 2015
» 2014
» 2013
» 2012
» 2011
» 2010
» 2009