Player | P | W | L | D | Pts |
Luke Varndell | 6 | 5 | 1 | 33 | |
Pete Sansom | 5 | 5 | 26 | ||
Naveed Arain | 5 | 3 | 2 | 24 | |
Steve Clark | 6 | 3 | 3 | 23 | |
Mo Nazir | 6 | 1 | 4 | 1 | 21 |
Dean Webb | 5 | 4 | 1 | 16 | |
Andy Avenell | 5 | 3 | 2 | 15 |
Player | P | W | L | D | Pts |
Iain Virgo | 7 | 6 | 1 | 40 | |
Martin Raines | 8 | 4 | 4 | 33 | |
Simon Taphouse | 6 | 5 | 1 | 33 | |
John Gullick | 7 | 4 | 2 | 1 | 32 |
Aaron Wilson | 6 | 5 | 1 | 32 | |
Damon Milne | 7 | 2 | 5 | 27 | |
Miroslav Miskuf | 8 | 1 | 7 | 21 | |
Mike Murphy | 7 | 7 | 17 |
Player | P | W | L | D | Pts |
Steve Rumble | 7 | 6 | 1 | 40 | |
James Dewar | 7 | 5 | 2 | 35 | |
Tony Martin | 7 | 3 | 4 | 30 | |
David Granville | 7 | 2 | 5 | 28 | |
Isaac Fredericks | 5 | 4 | 1 | 28 | |
Andy Mileham | 4 | 3 | 1 | 20 | |
Mark Lemm | 6 | 6 | 18 | ||
David Foster | 5 | 1 | 4 | 18 |
Player | P | W | L | D | Pts |
Ian Finlayson | 3 | 2 | 1 | 15 | |
Robert Harris | 2 | 2 | 12 | ||
Marek Walford | 4 | 4 | 10 | ||
Hugh Hamilton | 2 | 1 | 1 | 9 | |
Tony Quinn | 1 | 1 | 6 |
Player | P | W | L | D | Pts |
Jon Appleton | 7 | 5 | 2 | 37 | |
Leo Ring | 5 | 5 | 30 | ||
Kevin Pione | 4 | 2 | 2 | 19 | |
Alex Fraser | 4 | 1 | 3 | 14 | |
Dipesh Kothari | 4 | 1 | 3 | 14 | |
Paul Rassell | 4 | 4 | 9 | ||
Pete Hill | 1 | 1 | 6 | ||
Steve Allen | 1 | 1 | 2 |
Player | P | W | L | D | Pts |
Ben Briscoe | 5 | 4 | 1 | 26 | |
Matt Burt | 4 | 3 | 1 | 20 | |
Chris Fielding | 4 | 2 | 2 | 18 | |
Gerry Skerritt | 5 | 1 | 4 | 16 | |
Ed Penney | 3 | 2 | 1 | 14 | |
Adam Clark | 3 | 3 | 10 |
Player | P | W | L | D | Pts |
Dave Plunkett | 5 | 4 | 1 | 27 | |
Michael Gilkes | 6 | 3 | 3 | 26 | |
Jon Carson | 4 | 4 | 24 | ||
Mike Kenna | 5 | 2 | 3 | 20 | |
Andy Young | 3 | 2 | 1 | 16 | |
Julie Havard | 3 | 3 | 8 | ||
Stewart Lane | 2 | 2 | 5 | ||
Nic Fernandes | 2 | 2 | 4 |
Player | P | W | L | D | Pts |
Jon Woodhead | 4 | 4 | 24 | ||
Craig McLean | 5 | 3 | 2 | 23 | |
Sue Davies | 8 | 7 | 1 | 18 | |
Mark Way | 3 | 2 | 1 | 16 | |
Ian Germer | 2 | 2 | 12 | ||
Stuart Beard | 2 | 2 | 12 | ||
Andrew Kiely | 3 | 1 | 2 | 11 | |
Pat Ginnelly | 3 | 2 | 1 | 10 |
Player | P | W | L | D | Pts |
Paul Lewington | 5 | 3 | 2 | 26 | |
Andy Preece | 5 | 4 | 1 | 26 | |
Will Crawford-Jones | 4 | 4 | 24 | ||
Des D'Souza | 4 | 1 | 3 | 18 | |
Ros Hamilton | 5 | 1 | 4 | 17 | |
Jenny Minford | 2 | 2 | 7 | ||
Steve McLuckie | 1 | 1 | 3 |
Player | P | W | L | D | Pts |
Michael Breslin | 5 | 5 | 30 | ||
Jonathan Carlton | 5 | 3 | 2 | 24 | |
Graham Bailey | 4 | 3 | 1 | 21 | |
Jo Goldsmith | 5 | 1 | 4 | 15 | |
Tim Parker | 3 | 2 | 1 | 14 | |
Rebecca Mckavanagh | 3 | 3 | 6 | ||
Manuel Neira | 2 | 2 | 6 | ||
Chris Staines | 1 | 1 | 2 |
Player | P | W | L | D | Pts |
Charlotte Davey | 4 | 3 | 1 | 20 | |
John McCandless | 3 | 1 | 2 | 11 | |
Josie Gamble | 2 | 1 | 1 | 9 | |
Paul Bottiglieri | 3 | 3 | 8 | ||
Mary Brooksbank | 1 | 1 | 6 | ||
Elena Harris | 1 | 1 | 6 |
Click on a year to expand
» 2022
» 2021
» 2020
» 2019
» 2018
» 2017
» 2016
» 2015
» 2014
» 2013
» 2012
» 2011
» 2010
» 2009