Player | P | W | L | D | Pts |
Luke Varndell | 6 | 6 | 36 | ||
Pete Sansom | 6 | 4 | 2 | 31 | |
Steve Clark | 5 | 2 | 2 | 1 | 22 |
Mo Nazir | 6 | 1 | 3 | 2 | 21 |
Aaron Wilson | 6 | 1 | 5 | 19 | |
Simon Taphouse | 5 | 2 | 3 | 17 | |
Iain Virgo | 4 | 1 | 2 | 1 | 14 |
Player | P | W | L | D | Pts |
Naveed Arain | 6 | 6 | 36 | ||
Andy Avenell | 6 | 5 | 1 | 33 | |
Dean Webb | 7 | 4 | 3 | 32 | |
John Gullick | 7 | 2 | 5 | 27 | |
Damon Milne | 7 | 2 | 5 | 25 | |
Isaac Fredericks | 5 | 3 | 2 | 22 | |
Miroslav Miskuf | 6 | 2 | 4 | 22 | |
Mark Lemm | 6 | 1 | 5 | 18 |
Player | P | W | L | D | Pts |
Martin Raines | 6 | 6 | 36 | ||
Mike Murphy | 6 | 4 | 1 | 1 | 30 |
Tony Martin | 6 | 3 | 2 | 1 | 28 |
James Dewar | 6 | 3 | 2 | 1 | 26 |
Robert Harris | 7 | 2 | 5 | 23 | |
Hugh Hamilton | 7 | 6 | 1 | 23 | |
David Granville | 6 | 2 | 4 | 23 |
Player | P | W | L | D | Pts |
Steve Rumble | 5 | 4 | 1 | 27 | |
Andy Mileham | 4 | 3 | 1 | 22 | |
David Foster | 5 | 1 | 4 | 20 | |
Jordan Marsh | 3 | 3 | 18 | ||
Marek Walford | 5 | 1 | 3 | 1 | 15 |
Kevin Pione | 3 | 2 | 1 | 6 | |
Craig Read | 1 | 1 | 4 |
Player | P | W | L | D | Pts |
Tony Quinn | 5 | 5 | 30 | ||
Ian Finlayson | 4 | 3 | 1 | 20 | |
James Keating | 4 | 2 | 2 | 17 | |
Pete Hill | 3 | 1 | 2 | 10 | |
Alex Fraser | 4 | 4 | 8 | ||
Steve Allen | 2 | 2 | 6 |
Player | P | W | L | D | Pts |
Jon Appleton | 7 | 6 | 1 | 38 | |
Leo Ring | 5 | 4 | 1 | 27 | |
Ed Penney | 6 | 3 | 2 | 1 | 26 |
Gerry Skerritt | 6 | 2 | 4 | 24 | |
Ben Briscoe | 6 | 2 | 4 | 23 | |
Chris Fielding | 6 | 1 | 4 | 1 | 22 |
Dave Plunkett | 6 | 1 | 5 | 18 | |
Andy Young | 2 | 2 | 12 |
Player | P | W | L | D | Pts |
Adam Clark | 3 | 2 | 1 | 14 | |
Matt Burt | 4 | 1 | 3 | 14 | |
Stewart Lane | 3 | 1 | 2 | 11 | |
Julie Havard | 2 | 1 | 1 | 9 | |
Jon Carson | 1 | 1 | 6 | ||
Jon Woodhead | 1 | 1 | 4 |
Player | P | W | L | D | Pts |
Mike Kenna | 5 | 5 | 30 | ||
Craig McLean | 5 | 2 | 3 | 21 | |
Nic Fernandes | 4 | 3 | 1 | 21 | |
Andrew Kiely | 4 | 2 | 2 | 17 | |
Sue Davies | 6 | 6 | 12 | ||
Pat Ginnelly | 3 | 1 | 2 | 12 | |
Will Crawford-Jones | 1 | 1 | 6 |
Player | P | W | L | D | Pts |
Mark Way | 6 | 4 | 2 | 30 | |
Ian Germer | 5 | 5 | 30 | ||
Des D'Souza | 6 | 3 | 3 | 27 | |
Ros Hamilton | 5 | 1 | 4 | 18 | |
Jenny Minford | 4 | 2 | 2 | 17 | |
Graham Bailey | 3 | 2 | 1 | 15 | |
Chris Staines | 5 | 5 | 13 |
Player | P | W | L | D | Pts |
Andy Preece | 6 | 6 | 36 | ||
Steve McLuckie | 5 | 4 | 1 | 28 | |
Michael Breslin | 5 | 4 | 1 | 27 | |
Jonathan Carlton | 5 | 2 | 3 | 20 | |
Rebecca Mckavanagh | 4 | 4 | 8 | ||
Tim Parker | 4 | 4 | 8 | ||
Steve Harris | 2 | 2 | 4 | ||
Paul Bottiglieri | 1 | 1 | 2 |
Player | P | W | L | D | Pts |
Jo Goldsmith | 3 | 3 | 18 | ||
Manuel Neira | 2 | 1 | 1 | 10 | |
John McCandless | 2 | 1 | 1 | 8 | |
Charlotte Davey | 4 | 4 | 8 | ||
Mary Brooksbank | 2 | 1 | 1 | 8 | |
Elena Harris | 1 | 1 | 6 |
Click on a year to expand
» 2022
» 2021
» 2020
» 2019
» 2018
» 2017
» 2016
» 2015
» 2014
» 2013
» 2012
» 2011
» 2010
» 2009