Player | P | W | L | D | Pts |
Naveed Arain | 4 | 4 | 24 | ||
Pete Sansom | 4 | 4 | 24 | ||
Steve Clark | 5 | 1 | 3 | 1 | 21 |
Mo Nazir | 5 | 1 | 3 | 1 | 20 |
Iain Virgo | 4 | 2 | 2 | 19 | |
Andy Avenell | 4 | 3 | 1 | 18 | |
Damon Milne | 6 | 6 | 14 |
Player | P | W | L | D | Pts |
Isaac Fredericks | 6 | 5 | 1 | 34 | |
John Gullick | 7 | 3 | 3 | 1 | 31 |
Luke Varndell | 5 | 4 | 1 | 28 | |
Simon Taphouse | 5 | 4 | 1 | 27 | |
Miroslav Miskuf | 7 | 2 | 5 | 25 | |
James Dewar | 6 | 1 | 5 | 22 | |
David Granville | 6 | 6 | 14 | ||
Danny Clark | 2 | 2 | 12 |
Player | P | W | L | D | Pts |
Aaron Wilson | 7 | 7 | 42 | ||
Mike Murphy | 6 | 4 | 2 | 30 | |
Steve Rumble | 5 | 4 | 1 | 27 | |
Dean Webb | 6 | 3 | 3 | 27 | |
Martin Raines | 6 | 3 | 3 | 25 | |
Tony Martin | 7 | 2 | 5 | 24 | |
Tony Quinn | 6 | 6 | 16 | ||
Hugh Hamilton | 5 | 1 | 4 | 14 |
Player | P | W | L | D | Pts |
Mark Lemm | 6 | 5 | 1 | 34 | |
David Foster | 6 | 3 | 3 | 29 | |
Steve Allen | 6 | 4 | 2 | 28 | |
Robert Harris | 5 | 2 | 3 | 23 | |
Andy Mileham | 4 | 3 | 1 | 21 | |
Marek Walford | 5 | 1 | 4 | 20 | |
Pete Hill | 4 | 4 | 13 |
Player | P | W | L | D | Pts |
Craig Read | 4 | 3 | 1 | 22 | |
Kevin Pione | 5 | 3 | 2 | 22 | |
Jordan Marsh | 3 | 2 | 1 | 16 | |
Dave Plunkett | 4 | 1 | 3 | 15 | |
Richard Bull | 5 | 5 | 14 | ||
Rupert Lovie | 2 | 1 | 1 | 8 | |
Colin Browning | 1 | 1 | 6 |
Player | P | W | L | D | Pts |
Ed Penney | 6 | 5 | 1 | 32 | |
Alex Fraser | 6 | 3 | 3 | 26 | |
Chris Fielding | 4 | 3 | 1 | 21 | |
Andy Young | 2 | 2 | 12 | ||
Julie Havard | 3 | 3 | 9 | ||
Jon Woodhead | 2 | 2 | 8 | ||
Nic Fernandes | 3 | 3 | 6 |
Player | P | W | L | D | Pts |
Jon Carson | 5 | 5 | 30 | ||
Ian Finlayson | 5 | 4 | 1 | 28 | |
Ben Briscoe | 7 | 3 | 4 | 27 | |
Gerry Skerritt | 7 | 2 | 5 | 25 | |
Jon Appleton | 3 | 2 | 1 | 14 | |
Stuart Beard | 2 | 2 | 12 | ||
Stewart Lane | 4 | 4 | 10 | ||
Adam Clark | 3 | 3 | 7 |
Player | P | W | L | D | Pts |
Matt Burt | 5 | 5 | 30 | ||
Des D'Souza | 6 | 3 | 3 | 28 | |
Craig McLean | 6 | 2 | 4 | 25 | |
Andrew Kiely | 6 | 3 | 3 | 24 | |
Paul Lewington | 4 | 2 | 2 | 19 | |
Ros Hamilton | 5 | 5 | 16 | ||
Ian Germer | 2 | 2 | 12 |
Player | P | W | L | D | Pts |
Will Crawford-Jones | 3 | 3 | 18 | ||
Mike Reekie | 3 | 1 | 2 | 11 | |
Graham Bailey | 2 | 1 | 1 | 9 | |
Rebecca Mckavanagh | 2 | 2 | 4 |
Player | P | W | L | D | Pts |
Sue Davies | 3 | 2 | 1 | 15 | |
Jonathan Carlton | 4 | 1 | 3 | 13 | |
Jo Goldsmith | 2 | 1 | 1 | 10 | |
Mary Brooksbank | 2 | 1 | 1 | 9 | |
John McCandless | 1 | 1 | 4 |
Player | P | W | L | D | Pts |
Chris Staines | 4 | 4 | 24 | ||
Tim Parker | 4 | 3 | 1 | 20 | |
Steve Harris | 5 | 1 | 3 | 1 | 18 |
Manuel Neira | 3 | 2 | 1 | 14 | |
Elena Harris | 3 | 2 | 1 | 8 | |
Charlotte Davey | 3 | 3 | 6 |
Click on a year to expand
» 2022
» 2021
» 2020
» 2019
» 2018
» 2017
» 2016
» 2015
» 2014
» 2013
» 2012
» 2011
» 2010
» 2009