Player | P | W | L | D | Pts |
Pete Sansom | 5 | 3 | 2 | 24 | |
Danny Clark | 4 | 4 | 24 | ||
Naveed Arain | 5 | 3 | 2 | 23 | |
Andy Avenell | 6 | 1 | 5 | 19 | |
Luke Varndell | 4 | 1 | 3 | 14 | |
Steve Clark | 4 | 1 | 3 | 12 | |
Chris Wallace | 2 | 2 | 12 |
Player | P | W | L | D | Pts |
Steve Rumble | 6 | 5 | 1 | 32 | |
Iain Virgo | 6 | 3 | 2 | 1 | 28 |
Martin Raines | 6 | 3 | 3 | 27 | |
Tony Martin | 7 | 1 | 6 | 21 | |
John Gullick | 5 | 2 | 2 | 1 | 20 |
James Dewar | 5 | 2 | 3 | 18 | |
Isaac Fredericks | 3 | 1 | 2 | 13 | |
Joe Cooper | 2 | 2 | 12 |
Player | P | W | L | D | Pts |
Mo Nazir | 5 | 4 | 1 | 27 | |
Simon Taphouse | 4 | 4 | 24 | ||
Miroslav Miskuf | 5 | 3 | 1 | 1 | 20 |
Hugh Hamilton | 6 | 5 | 1 | 14 | |
Tony Quinn | 5 | 1 | 3 | 1 | 12 |
James Keating | 3 | 1 | 1 | 1 | 9 |
Aaron Wilson | 6 | 2 | 4 | 7 |
Player | P | W | L | D | Pts |
Mike Murphy | 6 | 5 | 1 | 34 | |
David Todd | 6 | 4 | 2 | 31 | |
David Granville | 6 | 4 | 2 | 30 | |
Mark Lemm | 4 | 2 | 2 | 18 | |
William Wolfenden | 4 | 2 | 2 | 18 | |
Steve Allen | 5 | 5 | 12 | ||
Pete Hill | 3 | 3 | 7 |
Player | P | W | L | D | Pts |
David Foster | 5 | 4 | 1 | 26 | |
Damon Milne | 4 | 4 | 24 | ||
Marek Walford | 5 | 3 | 2 | 24 | |
Robert Harris | 5 | 2 | 3 | 20 | |
Craig Read | 5 | 1 | 4 | 17 | |
Colin Browning | 4 | 4 | 11 |
Player | P | W | L | D | Pts |
Adam Spokes | 5 | 4 | 1 | 28 | |
Andy Mileham | 4 | 3 | 1 | 20 | |
Richard Bull | 4 | 2 | 2 | 17 | |
Ben Briscoe | 4 | 1 | 3 | 15 | |
Andy Young | 2 | 2 | 12 | ||
Julie Havard | 3 | 1 | 2 | 11 | |
Jon Woodhead | 4 | 4 | 10 |
Player | P | W | L | D | Pts |
Jon Appleton | 6 | 5 | 1 | 32 | |
Andrew Madden | 4 | 3 | 1 | 22 | |
Stuart Beard | 3 | 3 | 18 | ||
Matthew Loveday | 4 | 2 | 2 | 16 | |
Dave Plunkett | 4 | 1 | 3 | 13 | |
Craig McLean | 6 | 6 | 13 | ||
Gerry Skerritt | 3 | 1 | 2 | 10 |
Player | P | W | L | D | Pts |
Mike Kenna | 7 | 7 | 42 | ||
Kevin Pione | 7 | 6 | 1 | 38 | |
Paul Lewington | 6 | 4 | 2 | 31 | |
Ros Hamilton | 7 | 4 | 3 | 30 | |
Owen Prickett Treacy | 7 | 1 | 6 | 23 | |
Andrew Kiely | 6 | 2 | 4 | 22 | |
Des D'Souza | 6 | 1 | 5 | 22 | |
Stuart Murdoch | 4 | 4 | 9 |
Player | P | W | L | D | Pts |
Ian Germer | 6 | 6 | 36 | ||
Matt Burt | 6 | 4 | 2 | 29 | |
Chris Fielding | 5 | 4 | 1 | 28 | |
Adam Clark | 5 | 2 | 3 | 22 | |
Alex Fraser | 5 | 1 | 4 | 17 | |
Alison Sherwen | 5 | 5 | 11 | ||
Manuel Neira | 2 | 2 | 4 |
Click on a year to expand
» 2022
» 2021
» 2020
» 2019
» 2018
» 2017
» 2016
» 2015
» 2014
» 2013
» 2012
» 2011
» 2010
» 2009