Player | P | W | L | D | Pts |
Mark Hodgetts | 4 | 4 | 24 | ||
Chris Wallace | 4 | 3 | 1 | 21 | |
Danny Clark | 5 | 2 | 2 | 1 | 20 |
Naveed Arain | 6 | 1 | 5 | 19 | |
Luke Varndell | 4 | 2 | 2 | 16 | |
Joe Cooper | 3 | 1 | 1 | 1 | 14 |
James Dewar | 3 | 1 | 2 | 10 | |
Isaac Fredericks | 3 | 1 | 2 | 10 |
Player | P | W | L | D | Pts |
Andy Avenell | 5 | 5 | 30 | ||
Steve Clark | 4 | 3 | 1 | 22 | |
Pete Sansom | 4 | 3 | 1 | 21 | |
John Gullick | 6 | 1 | 5 | 19 | |
Steve Rumble | 5 | 1 | 4 | 18 | |
Mo Nazir | 4 | 1 | 3 | 15 | |
Aaron Wilson | 2 | 1 | 1 | 9 |
Player | P | W | L | D | Pts |
Iain Virgo | 6 | 5 | 1 | 34 | |
Martin Raines | 6 | 5 | 1 | 31 | |
Tony Martin | 6 | 4 | 2 | 29 | |
Simon Taphouse | 6 | 2 | 3 | 1 | 23 |
Tony Quinn | 5 | 2 | 3 | 20 | |
David Granville | 6 | 1 | 5 | 18 | |
Steve Allen | 5 | 5 | 11 |
Player | P | W | L | D | Pts |
James Keating | 6 | 6 | 36 | ||
Miroslav Miskuf | 6 | 4 | 2 | 30 | |
Hugh Hamilton | 6 | 4 | 2 | 30 | |
Mike Murphy | 6 | 3 | 3 | 29 | |
William Wolfenden | 6 | 2 | 4 | 25 | |
Chris Powell | 6 | 2 | 4 | 21 | |
David Foster | 6 | 6 | 17 |
Player | P | W | L | D | Pts |
Pete Hill | 6 | 5 | 1 | 33 | |
David Todd | 6 | 4 | 1 | 1 | 32 |
Marek Walford | 6 | 1 | 5 | 22 | |
Colin Browning | 5 | 2 | 3 | 22 | |
Mark Lemm | 5 | 3 | 2 | 22 | |
Andy Mileham | 3 | 2 | 1 | 16 | |
Jon Woodhead | 5 | 5 | 12 |
Player | P | W | L | D | Pts |
Damon Milne | 7 | 7 | 42 | ||
Robert Harris | 7 | 5 | 2 | 35 | |
Craig Read | 7 | 4 | 3 | 32 | |
Richard Bull | 7 | 2 | 5 | 25 | |
Adam Spokes | 6 | 2 | 4 | 23 | |
Stuart Beard | 4 | 3 | 1 | 21 | |
Jon Appleton | 5 | 1 | 4 | 15 | |
Dave Plunkett | 5 | 5 | 14 |
Player | P | W | L | D | Pts |
Julie Havard | 6 | 2 | 3 | 1 | 24 |
Andy Young | 3 | 3 | 18 | ||
Ben Briscoe | 3 | 2 | 1 | 14 | |
Brian Milbank | 4 | 1 | 3 | 11 | |
Gerry Skerritt | 2 | 1 | 1 | 7 | |
Mike Kenna | 1 | 1 | 6 | ||
Graham Bailey | 1 | 1 | 3 |
Player | P | W | L | D | Pts |
Andrew Madden | 5 | 5 | 30 | ||
Matthew Loveday | 5 | 4 | 1 | 26 | |
Craig McLean | 6 | 3 | 3 | 25 | |
Paul Lewington | 5 | 3 | 2 | 22 | |
Des D'Souza | 5 | 1 | 4 | 16 | |
Andrew Kiely | 5 | 5 | 13 | ||
Adam Clark | 1 | 1 | 4 |
Player | P | W | L | D | Pts |
Ros Hamilton | 4 | 4 | 24 | ||
Stuart Murdoch | 5 | 1 | 4 | 18 | |
Owen Prickett Treacy | 3 | 2 | 1 | 15 | |
Alison Sherwen | 3 | 3 | 9 | ||
Manuel Neira | 2 | 1 | 1 | 8 | |
Jo Goldsmith | 1 | 1 | 6 |
Player | P | W | L | D | Pts |
Chris Fielding | 5 | 4 | 1 | 28 | |
Alex Fraser | 7 | 3 | 4 | 27 | |
Ian Germer | 4 | 4 | 24 | ||
Matt Burt | 4 | 2 | 2 | 17 | |
Shreyas Bhosale | 3 | 3 | 6 | ||
Rob Clark | 1 | 1 | 6 | ||
Mary Brooksbank | 2 | 2 | 4 | ||
Tim Parker | 2 | 2 | 4 |
Click on a year to expand
» 2022
» 2021
» 2020
» 2019
» 2018
» 2017
» 2016
» 2015
» 2014
» 2013
» 2012
» 2011
» 2010
» 2009