Player | P | W | L | D | Pts |
Danny Clark | 5 | 5 | 30 | ||
Chris Wallace | 4 | 2 | 2 | 20 | |
Joe Cooper | 2 | 2 | 5 | ||
Dan Moran | 1 | 1 | 3 | ||
Nick Doidge | 1 | 1 | 3 | ||
Mo Nazir | 1 | 1 | 2 |
Player | P | W | L | D | Pts |
Naveed Arain | 6 | 3 | 2 | 1 | 27 |
Pete Sansom | 4 | 4 | 24 | ||
Steve Clark | 4 | 3 | 1 | 22 | |
Isaac Fredericks | 5 | 2 | 3 | 20 | |
Aaron Wilson | 5 | 2 | 3 | 16 | |
Miroslav Miskuf | 5 | 1 | 4 | 16 | |
Simon Taphouse | 3 | 3 | 11 |
Player | P | W | L | D | Pts |
James Dewar | 5 | 4 | 1 | 28 | |
Iain Virgo | 5 | 3 | 2 | 26 | |
Andy Avenell | 4 | 2 | 2 | 18 | |
Mike Murphy | 3 | 3 | 8 | ||
Ravi Madray | 3 | 3 | 6 | ||
Tony Quinn | 2 | 1 | 1 | 6 |
Player | P | W | L | D | Pts |
Martin Raines | 6 | 5 | 1 | 33 | |
John Gullick | 6 | 4 | 2 | 30 | |
Steve Rumble | 6 | 4 | 2 | 28 | |
Tony Martin | 6 | 3 | 2 | 1 | 27 |
James Keating | 6 | 2 | 4 | 23 | |
Chris Powell | 6 | 1 | 4 | 1 | 19 |
William Wolfenden | 6 | 1 | 5 | 18 |
Player | P | W | L | D | Pts |
Hugh Hamilton | 6 | 5 | 1 | 33 | |
Andy Mileham | 5 | 3 | 1 | 1 | 24 |
David Granville | 5 | 3 | 2 | 24 | |
Marek Walford | 6 | 1 | 5 | 23 | |
Mark Lemm | 5 | 1 | 4 | 20 | |
David Foster | 5 | 3 | 2 | 20 | |
Colin Browning | 4 | 1 | 2 | 1 | 16 |
Player | P | W | L | D | Pts |
Richard Bull | 6 | 3 | 3 | 28 | |
Pete Hill | 4 | 3 | 1 | 20 | |
Craig Read | 3 | 2 | 1 | 14 | |
Stuart Beard | 2 | 2 | 12 | ||
Dave Plunkett | 3 | 3 | 7 | ||
Adam Clark | 3 | 3 | 6 | ||
Rupert Lovie | 1 | 1 | 6 |
Player | P | W | L | D | Pts |
David Todd | 4 | 4 | 24 | ||
Adam Spokes | 5 | 3 | 2 | 22 | |
Robert Harris | 4 | 2 | 2 | 20 | |
Andy Young | 3 | 3 | 18 | ||
Brian Milbank | 5 | 1 | 4 | 17 | |
Alison Sherwen | 5 | 5 | 10 |
Player | P | W | L | D | Pts |
Paul Lewington | 4 | 4 | 24 | ||
Ben Briscoe | 5 | 2 | 3 | 22 | |
Gerry Skerritt | 4 | 3 | 1 | 20 | |
Julie Havard | 4 | 1 | 3 | 13 | |
Ros Hamilton | 4 | 4 | 9 | ||
Rob Clark | 1 | 1 | 6 |
Player | P | W | L | D | Pts |
Craig McLean | 2 | 1 | 1 | 10 | |
Graham Bailey | 1 | 1 | 6 | ||
Owen Prickett Treacy | 1 | 1 | 3 |
Player | P | W | L | D | Pts |
Damon Milne | 4 | 4 | 24 | ||
Andrew Madden | 4 | 3 | 1 | 21 | |
Andrew Kiely | 5 | 2 | 3 | 20 | |
Jo Goldsmith | 4 | 2 | 2 | 16 | |
Stuart Murdoch | 3 | 3 | 9 | ||
Tim Parker | 2 | 2 | 4 |
Player | P | W | L | D | Pts |
Mary Brooksbank | 1 | 1 | 6 | ||
Manuel Neira | 1 | 1 | 4 |
Player | P | W | L | D | Pts |
Chris Fielding | 1 | 1 | 6 | ||
Ian Germer | 1 | 1 | 3 |
Click on a year to expand
» 2022
» 2021
» 2020
» 2019
» 2018
» 2017
» 2016
» 2015
» 2014
» 2013
» 2012
» 2011
» 2010
» 2009