Player | P | W | L | D | Pts |
Rob Wilson | 6 | 5 | 1 | 32 | |
Nigel Biddle | 6 | 5 | 1 | 32 | |
Elroy Nelson | 5 | 4 | 1 | 28 | |
Zarron Phillips | 6 | 2 | 4 | 23 | |
Dean Webb | 4 | 4 | 11 | ||
Mike Relf | 3 | 1 | 2 | 10 | |
Anthony Hodges | 4 | 4 | 8 |
Player | P | W | L | D | Pts |
Steve Christelow | 6 | 6 | 36 | ||
Warren Beasley | 7 | 3 | 3 | 1 | 29 |
Pete Sansom | 7 | 3 | 4 | 27 | |
Martin Raines | 7 | 3 | 4 | 26 | |
Joe Cooper | 5 | 4 | 1 | 26 | |
Steve Clark | 5 | 3 | 1 | 1 | 25 |
Andy Avenell | 7 | 1 | 6 | 22 | |
Simon Taphouse | 4 | 4 | 9 |
Player | P | W | L | D | Pts |
Ben Stroud | 7 | 6 | 1 | 36 | |
Stuart Morgan | 7 | 5 | 2 | 34 | |
Mike Jones | 7 | 3 | 4 | 28 | |
Steve Rumble | 7 | 2 | 4 | 1 | 26 |
Ken Grant | 7 | 2 | 5 | 24 | |
Tony Martin | 7 | 1 | 5 | 1 | 21 |
James Pitts | 7 | 1 | 6 | 17 | |
Rob Clark | 7 | 7 | 0 |
Player | P | W | L | D | Pts |
Mo Nazir | 5 | 3 | 1 | 1 | 24 |
James Fitch | 4 | 4 | 24 | ||
Paul Brian-Boys | 4 | 2 | 1 | 1 | 18 |
Stuart Beard | 4 | 1 | 2 | 1 | 18 |
Miroslav Miskuf | 5 | 5 | 14 | ||
Andy Mileham | 3 | 1 | 1 | 1 | 14 |
James Keating | 1 | 1 | 2 |
Player | P | W | L | D | Pts |
Jez Willis | 7 | 6 | 1 | 39 | |
James Dewar | 7 | 5 | 2 | 36 | |
Zaheer Kayani | 6 | 5 | 1 | 33 | |
Jon Appleton | 6 | 3 | 3 | 29 | |
James Keetley | 6 | 4 | 2 | 28 | |
Brian Milbank | 6 | 1 | 5 | 18 | |
James Jordan | 5 | 1 | 4 | 16 | |
Richard Burgess | 7 | 7 | 14 |
Player | P | W | L | D | Pts |
Lloyd Pople | 7 | 1 | 5 | 1 | 20 |
Neil Aldridge | 3 | 3 | 18 | ||
Mark Hibbert | 5 | 1 | 3 | 1 | 17 |
Alex Green | 3 | 2 | 1 | 16 | |
Graham Parry | 3 | 2 | 1 | 15 | |
Pat Ginnelly | 4 | 1 | 3 | 12 | |
Jeff Gould | 2 | 1 | 1 | 10 | |
Peter Moon | 1 | 1 | 6 |
Player | P | W | L | D | Pts |
Ian Germer | 7 | 7 | 42 | ||
Gareth Ford | 7 | 5 | 2 | 34 | |
Darren Seward | 5 | 4 | 1 | 28 | |
Dave Plunkett | 7 | 2 | 5 | 25 | |
Julie Havard | 6 | 2 | 3 | 1 | 24 |
Des D'Souza | 7 | 6 | 1 | 21 | |
Alkan Jemil | 6 | 1 | 3 | 2 | 20 |
Dave Bartlett | 5 | 2 | 3 | 20 |
Player | P | W | L | D | Pts |
Richard Bull | 7 | 5 | 2 | 34 | |
Andy Young | 5 | 5 | 30 | ||
Denis Floch | 6 | 3 | 3 | 28 | |
Neil Hay | 5 | 3 | 2 | 23 | |
Laura Humphreys | 6 | 6 | 18 | ||
David Foster | 4 | 1 | 3 | 14 | |
Mike Kenna | 4 | 1 | 3 | 12 | |
John Stevens | 1 | 1 | 6 |
Player | P | W | L | D | Pts |
Mark Corbett | 6 | 6 | 36 | ||
Dave Hillier | 6 | 2 | 3 | 1 | 26 |
Himanshu Vaishampayan | 6 | 2 | 4 | 20 | |
Pete Shepherd | 4 | 2 | 1 | 1 | 18 |
Graham Bailey | 4 | 2 | 2 | 17 | |
Iain Virgo | 5 | 2 | 3 | 17 | |
Russ Young | 5 | 1 | 4 | 15 |
Player | P | W | L | D | Pts |
Mas Hassan | 5 | 3 | 2 | 22 | |
David Parkinson | 2 | 2 | 12 | ||
Joel Newnham | 2 | 2 | 6 | ||
Benedicte Thiebaut | 1 | 1 | 6 | ||
Mary Brooksbank | 2 | 1 | 1 | 6 | |
Sue Davies | 2 | 1 | 1 | 6 |
Player | P | W | L | D | Pts |
Manuel Neira | 3 | 2 | 1 | 15 | |
Zahid Mansur | 1 | 1 | 6 | ||
Steve James | 1 | 1 | 6 | ||
Simon Shoefield | 1 | 1 | 6 | ||
Tim Parker | 2 | 2 | 4 | ||
Stuart Murdoch | 2 | 2 | 4 |
Click on a year to expand
» 2022
» 2021
» 2020
» 2019
» 2018
» 2017
» 2016
» 2015
» 2014
» 2013
» 2012
» 2011
» 2010
» 2009