Player | P | W | L | D | Pts |
Joe Cooper | 3 | 3 | 18 | ||
Dan Moran | 2 | 1 | 1 | 10 | |
Rob Wilson | 2 | 1 | 1 | 10 | |
Andy Avenell | 2 | 2 | 4 | ||
Mark Hodgetts | 1 | 1 | 4 |
Player | P | W | L | D | Pts |
Chris Wallace | 5 | 4 | 1 | 28 | |
Mo Nazir | 6 | 2 | 4 | 19 | |
Elroy Nelson | 3 | 2 | 1 | 16 | |
Danny Clark | 3 | 2 | 1 | 16 | |
Steve Clark | 3 | 2 | 1 | 14 | |
Martin Raines | 4 | 4 | 11 | ||
Aaron Wilson | 2 | 2 | 5 |
Player | P | W | L | D | Pts |
Nick Doidge | 7 | 6 | 1 | 40 | |
Dean Webb | 5 | 4 | 1 | 28 | |
Simon Taphouse | 6 | 3 | 3 | 24 | |
Pete Sansom | 5 | 2 | 3 | 24 | |
Isaac Fredericks | 5 | 1 | 3 | 1 | 20 |
Iain Virgo | 5 | 5 | 10 | ||
James Keating | 4 | 4 | 9 | ||
Simon Green | 1 | 1 | 2 |
Player | P | W | L | D | Pts |
Mike Murphy | 6 | 5 | 1 | 32 | |
James Dewar | 6 | 4 | 2 | 30 | |
Steve Christelow | 5 | 5 | 30 | ||
John Gullick | 6 | 3 | 3 | 27 | |
Steve Rumble | 5 | 2 | 3 | 21 | |
William Wolfenden | 6 | 1 | 5 | 19 | |
Craig Read | 6 | 6 | 13 |
Player | P | W | L | D | Pts |
Tony Martin | 5 | 4 | 1 | 28 | |
Miroslav Miskuf | 5 | 4 | 1 | 28 | |
David Foster | 5 | 3 | 2 | 24 | |
Mark Lemm | 4 | 2 | 2 | 15 | |
David Todd | 4 | 4 | 12 | ||
Ben Briscoe | 3 | 3 | 6 |
Player | P | W | L | D | Pts |
Jon Appleton | 5 | 4 | 1 | 28 | |
Andy Mileham | 5 | 4 | 1 | 26 | |
Marek Walford | 6 | 2 | 4 | 24 | |
Stuart Beard | 4 | 4 | 24 | ||
Colin Browning | 5 | 2 | 3 | 19 | |
David Granville | 5 | 5 | 11 | ||
Kevin Collins | 2 | 2 | 4 |
Player | P | W | L | D | Pts |
Chris Powell | 6 | 5 | 1 | 31 | |
Rupert Lovie | 4 | 3 | 1 | 22 | |
Pete Hill | 4 | 2 | 2 | 17 | |
Brian Milbank | 6 | 6 | 15 | ||
Adam Spokes | 4 | 1 | 3 | 14 | |
Rob Clark | 3 | 2 | 1 | 14 | |
Dave Plunkett | 3 | 1 | 2 | 11 | |
Chris Rothwell | 2 | 1 | 1 | 10 |
Player | P | W | L | D | Pts |
Hugh Hamilton | 2 | 2 | 12 | ||
Robert Harris | 2 | 1 | 1 | 9 | |
Paul Lewington | 4 | 4 | 9 | ||
Steve Hinsley | 1 | 1 | 6 | ||
Andy Young | 1 | 1 | 6 |
Player | P | W | L | D | Pts |
Tom Gregory | 7 | 5 | 2 | 34 | |
Richard Bull | 7 | 3 | 4 | 33 | |
Julie Havard | 7 | 4 | 3 | 33 | |
Gerry Skerritt | 5 | 4 | 1 | 28 | |
Jimmy Howard | 6 | 2 | 4 | 23 | |
Des D'Souza | 5 | 2 | 3 | 18 | |
Ian Germer | 3 | 3 | 18 | ||
Mas Hassan | 6 | 6 | 16 |
Player | P | W | L | D | Pts |
Mike Kenna | 4 | 4 | 24 | ||
Graham Bailey | 4 | 3 | 1 | 20 | |
Joseph Tunstall | 4 | 2 | 2 | 16 | |
Ros Hamilton | 4 | 4 | 12 | ||
Mary Brooksbank | 2 | 2 | 5 |
Player | P | W | L | D | Pts |
Andrew Kiely | 4 | 2 | 2 | 18 | |
Manuel Neira | 3 | 2 | 1 | 16 | |
Craig McLean | 2 | 2 | 12 | ||
Stuart Murdoch | 2 | 1 | 1 | 8 | |
Tim Parker | 3 | 3 | 7 |
Player | P | W | L | D | Pts |
Jo Goldsmith | 2 | 1 | 1 | 9 | |
Mark Corbett | 1 | 1 | 6 | ||
Gaurav Goyal | 1 | 1 | 2 |
Click on a year to expand
» 2022
» 2021
» 2020
» 2019
» 2018
» 2017
» 2016
» 2015
» 2014
» 2013
» 2012
» 2011
» 2010
» 2009