Player | P | W | L | D | Pts |
Joe Cooper | 5 | 5 | 30 | ||
Dan Moran | 5 | 3 | 2 | 24 | |
Mark Hodgetts | 5 | 2 | 3 | 23 | |
Rob Wilson | 3 | 1 | 2 | 10 | |
Kevin Pinnegar | 2 | 1 | 1 | 9 | |
Danny Clark | 3 | 3 | 7 | ||
Elroy Nelson | 1 | 1 | 3 |
Player | P | W | L | D | Pts |
Luke Varndell | 3 | 3 | 16 | ||
Andy Avenell | 3 | 2 | 1 | 16 | |
Naveed Arain | 4 | 1 | 1 | 2 | 15 |
Aaron Wilson | 3 | 1 | 2 | 12 | |
Martin Raines | 3 | 2 | 1 | 10 | |
Pete Sansom | 2 | 1 | 1 | 7 | |
Isaac Fredericks | 2 | 1 | 1 | 7 |
Player | P | W | L | D | Pts |
Mo Nazir | 3 | 3 | 18 | ||
Chris Wallace | 2 | 2 | 12 | ||
Simon Green | 3 | 3 | 7 | ||
Nick Doidge | 1 | 1 | 6 | ||
James Keating | 2 | 2 | 4 | ||
Steve Rumble | 1 | 1 | 3 |
Player | P | W | L | D | Pts |
Simon Taphouse | 5 | 5 | 30 | ||
Iain Virgo | 5 | 4 | 1 | 27 | |
James Dewar | 5 | 3 | 2 | 24 | |
John Gullick | 5 | 2 | 3 | 21 | |
Miroslav Miskuf | 5 | 5 | 17 | ||
Tony Martin | 5 | 1 | 4 | 16 |
Player | P | W | L | D | Pts |
Mike Murphy | 5 | 5 | 30 | ||
William Wolfenden | 5 | 2 | 3 | 21 | |
Martin Gould | 4 | 3 | 1 | 20 | |
David Foster | 5 | 1 | 4 | 16 | |
Stuart Beard | 3 | 2 | 1 | 14 | |
Jon Appleton | 4 | 4 | 13 |
Player | P | W | L | D | Pts |
David Todd | 6 | 4 | 2 | 30 | |
Mark Lemm | 5 | 4 | 1 | 27 | |
Andy Mileham | 5 | 3 | 2 | 26 | |
David Granville | 6 | 2 | 4 | 25 | |
Marek Walford | 6 | 2 | 4 | 24 | |
Rob Clark | 5 | 4 | 1 | 23 | |
Pete Hill | 5 | 5 | 14 |
Player | P | W | L | D | Pts |
Colin Browning | 5 | 4 | 1 | 27 | |
Kevin Collins | 4 | 4 | 24 | ||
Rupert Lovie | 4 | 3 | 1 | 22 | |
Dave Plunkett | 5 | 2 | 3 | 21 | |
Adam Spokes | 5 | 1 | 4 | 16 | |
Brian Milbank | 5 | 5 | 15 |
Player | P | W | L | D | Pts |
Chris Powell | 4 | 3 | 1 | 20 | |
Chris Rothwell | 4 | 2 | 2 | 17 | |
Andy Young | 2 | 2 | 12 | ||
Steve Hinsley | 3 | 1 | 2 | 11 | |
Richard Bull | 3 | 3 | 7 |
Player | P | W | L | D | Pts |
Paul Lewington | 5 | 3 | 2 | 24 | |
Robert Harris | 4 | 4 | 24 | ||
Tom Gregory | 4 | 3 | 1 | 21 | |
Julie Havard | 5 | 2 | 3 | 20 | |
Mas Hassan | 6 | 6 | 13 | ||
Des D'Souza | 3 | 1 | 2 | 12 | |
Chris Fielding | 1 | 1 | 6 |
Player | P | W | L | D | Pts |
Jimmy Howard | 4 | 3 | 1 | 21 | |
Gerry Skerritt | 3 | 3 | 18 | ||
Graham Bailey | 3 | 2 | 1 | 15 | |
Joseph Tunstall | 4 | 1 | 3 | 14 | |
Andrew Kiely | 4 | 4 | 11 |
Player | P | W | L | D | Pts |
Sue Davies | 2 | 2 | 6 | ||
Ros Hamilton | 1 | 1 | 6 | ||
Mary Brooksbank | 1 | 1 | 6 |
Player | P | W | L | D | Pts |
Tim Parker | 2 | 1 | 1 | 8 | |
Craig McLean | 1 | 1 | 6 | ||
Manuel Neira | 1 | 1 | 2 |
Click on a year to expand
» 2022
» 2021
» 2020
» 2019
» 2018
» 2017
» 2016
» 2015
» 2014
» 2013
» 2012
» 2011
» 2010
» 2009