Player | P | W | L | D | Pts |
Dan Moran | 7 | 5 | 2 | 36 | |
Danny Clark | 5 | 4 | 1 | 28 | |
Mark Hodgetts | 5 | 3 | 1 | 1 | 25 |
Rob Wilson | 6 | 2 | 4 | 24 | |
Kevin Pinnegar | 4 | 3 | 1 | 22 | |
Luke Varndell | 5 | 2 | 3 | 19 | |
Pete Sansom | 6 | 1 | 5 | 19 | |
Naveed Arain | 4 | 4 | 8 |
Player | P | W | L | D | Pts |
Joe Cooper | 5 | 4 | 1 | 28 | |
Elroy Nelson | 4 | 4 | 24 | ||
Andy Avenell | 5 | 2 | 3 | 20 | |
Steve Clark | 5 | 2 | 3 | 20 | |
Isaac Fredericks | 5 | 2 | 3 | 20 | |
Steve Rumble | 4 | 4 | 11 |
Player | P | W | L | D | Pts |
Aaron Wilson | 6 | 5 | 1 | 31 | |
Martin Raines | 6 | 3 | 3 | 27 | |
Mo Nazir | 6 | 1 | 5 | 25 | |
Simon Green | 5 | 3 | 2 | 25 | |
James Keating | 6 | 3 | 3 | 25 | |
James Dewar | 6 | 1 | 5 | 22 | |
Simon Taphouse | 5 | 4 | 1 | 20 |
Player | P | W | L | D | Pts |
Chris Wallace | 4 | 3 | 1 | 22 | |
Miroslav Miskuf | 4 | 2 | 2 | 16 | |
Steve Christelow | 3 | 2 | 1 | 16 | |
Tony Martin | 4 | 1 | 3 | 15 | |
Martin Gould | 3 | 3 | 8 |
Player | P | W | L | D | Pts |
John Gullick | 5 | 2 | 3 | 22 | |
Iain Virgo | 3 | 3 | 18 | ||
William Wolfenden | 3 | 2 | 1 | 16 | |
Stuart Beard | 2 | 2 | 12 | ||
Jon Appleton | 3 | 3 | 8 | ||
Andy Mileham | 2 | 2 | 7 |
Player | P | W | L | D | Pts |
Mike Murphy | 6 | 6 | 36 | ||
David Foster | 5 | 2 | 3 | 21 | |
Marek Walford | 5 | 1 | 3 | 1 | 18 |
David Todd | 4 | 2 | 2 | 17 | |
Pete Hill | 3 | 1 | 1 | 1 | 12 |
Rob Clark | 3 | 1 | 2 | 11 | |
Rupert Lovie | 1 | 1 | 2 | ||
Paul Brian-Boys | 1 | 1 | 2 |
Player | P | W | L | D | Pts |
David Granville | 6 | 5 | 1 | 32 | |
Mark Lemm | 6 | 5 | 1 | 32 | |
Adam Spokes | 5 | 3 | 2 | 24 | |
Philip Littlewood | 4 | 3 | 1 | 21 | |
Brian Milbank | 6 | 5 | 1 | 21 | |
Dave Plunkett | 5 | 2 | 3 | 20 | |
Richard Bull | 6 | 5 | 1 | 18 |
Player | P | W | L | D | Pts |
Colin Browning | 3 | 2 | 1 | 15 | |
Kevin Collins | 1 | 1 | 6 | ||
Steve Hinsley | 1 | 1 | 4 | ||
Andy Young | 1 | 1 | 3 |
Player | P | W | L | D | Pts |
Chris Powell | 5 | 4 | 1 | 27 | |
Chris Rothwell | 4 | 4 | 24 | ||
Julie Havard | 5 | 3 | 2 | 23 | |
Paul Lewington | 5 | 2 | 3 | 20 | |
Des D'Souza | 3 | 3 | 9 | ||
Mas Hassan | 4 | 4 | 8 |
Player | P | W | L | D | Pts |
Tom Gregory | 4 | 3 | 1 | 22 | |
Andrew Kiely | 4 | 1 | 3 | 12 | |
Alkan Jemil | 2 | 1 | 1 | 10 | |
Gerry Skerritt | 2 | 1 | 1 | 9 | |
Stuart Murdoch | 2 | 2 | 5 |
Player | P | W | L | D | Pts |
Graham Bailey | 3 | 3 | 18 | ||
Joseph Tunstall | 3 | 2 | 1 | 14 | |
Jo Goldsmith | 3 | 1 | 2 | 12 | |
Sue Davies | 3 | 3 | 9 |
Player | P | W | L | D | Pts |
Ros Hamilton | 3 | 2 | 1 | 14 | |
John Sheehan | 2 | 2 | 12 | ||
Mary Brooksbank | 2 | 1 | 1 | 8 | |
Manuel Neira | 2 | 1 | 1 | 8 | |
Craig McLean | 2 | 2 | 4 | ||
Tim Parker | 1 | 1 | 2 |
Click on a year to expand
» 2022
» 2021
» 2020
» 2019
» 2018
» 2017
» 2016
» 2015
» 2014
» 2013
» 2012
» 2011
» 2010
» 2009