Player | P | W | L | D | Pts |
Danny Clark | 5 | 3 | 2 | 25 | |
Pete Sansom | 6 | 2 | 4 | 22 | |
Kevin Pinnegar | 4 | 3 | 1 | 22 | |
Luke Varndell | 5 | 1 | 4 | 16 | |
Mark Hodgetts | 3 | 3 | 16 | ||
Elroy Nelson | 3 | 1 | 1 | 1 | 12 |
Nick Doidge | 2 | 1 | 1 | 10 | |
Steve Clark | 2 | 2 | 4 |
Player | P | W | L | D | Pts |
Rob Wilson | 6 | 5 | 1 | 32 | |
Dan Moran | 5 | 5 | 30 | ||
Naveed Arain | 6 | 3 | 2 | 1 | 26 |
Steve Rumble | 6 | 2 | 3 | 1 | 23 |
Andy Avenell | 5 | 2 | 3 | 20 | |
Mo Nazir | 5 | 5 | 10 | ||
Aaron Wilson | 3 | 3 | 8 |
Player | P | W | L | D | Pts |
Isaac Fredericks | 4 | 3 | 1 | 20 | |
Joe Cooper | 3 | 3 | 18 | ||
Simon Taphouse | 4 | 2 | 2 | 15 | |
James Dewar | 4 | 1 | 3 | 13 | |
James Keating | 3 | 3 | 7 |
Player | P | W | L | D | Pts |
Martin Raines | 2 | 2 | 12 | ||
Simon Green | 2 | 1 | 1 | 9 | |
Martin Gould | 2 | 2 | 4 |
Player | P | W | L | D | Pts |
Tony Martin | 7 | 5 | 2 | 38 | |
Miroslav Miskuf | 7 | 4 | 3 | 34 | |
Iain Virgo | 7 | 4 | 3 | 33 | |
Mike Murphy | 7 | 2 | 5 | 26 | |
Stuart Beard | 5 | 3 | 2 | 25 | |
William Wolfenden | 6 | 2 | 4 | 24 | |
Andy Mileham | 4 | 2 | 2 | 18 | |
Paul Brian-Boys | 1 | 1 | 3 |
Player | P | W | L | D | Pts |
John Gullick | 5 | 5 | 30 | ||
Jon Appleton | 5 | 3 | 2 | 26 | |
Rupert Lovie | 4 | 3 | 1 | 21 | |
David Foster | 5 | 1 | 4 | 18 | |
Marek Walford | 5 | 1 | 4 | 16 | |
Pete Hill | 4 | 1 | 3 | 13 |
Player | P | W | L | D | Pts |
Rob Clark | 6 | 6 | 36 | ||
David Todd | 6 | 5 | 1 | 32 | |
Mark Lemm | 6 | 5 | 1 | 32 | |
Brian Milbank | 7 | 2 | 5 | 29 | |
Adam Spokes | 5 | 1 | 4 | 20 | |
Dave Plunkett | 5 | 1 | 4 | 18 | |
Ian Germer | 3 | 1 | 2 | 11 | |
Steve Hinsley | 4 | 4 | 10 |
Player | P | W | L | D | Pts |
David Granville | 5 | 2 | 3 | 19 | |
Philip Littlewood | 3 | 2 | 1 | 15 | |
Dave Hillier | 2 | 2 | 12 | ||
Mike Kenna | 3 | 1 | 2 | 10 | |
Andy Young | 1 | 1 | 6 | ||
Colin Browning | 1 | 1 | 3 | ||
Rohit Mayor | 1 | 1 | 0 |
Player | P | W | L | D | Pts |
Kevin Collins | 6 | 4 | 2 | 29 | |
Chris Fielding | 5 | 4 | 1 | 26 | |
Chris Rothwell | 4 | 4 | 24 | ||
Mas Hassan | 6 | 1 | 5 | 19 | |
Julie Havard | 6 | 1 | 5 | 17 | |
Tom Gregory | 3 | 2 | 1 | 14 | |
Des D'Souza | 4 | 1 | 3 | 14 |
Player | P | W | L | D | Pts |
Paul Lewington | 6 | 3 | 3 | 26 | |
Chris Powell | 4 | 4 | 24 | ||
Gerry Skerritt | 6 | 2 | 4 | 21 | |
Malcolm Baggott | 2 | 2 | 12 | ||
Neil Hay | 2 | 2 | 12 | ||
Alkan Jemil | 3 | 3 | 8 | ||
Sue Davies | 3 | 3 | 6 |
Player | P | W | L | D | Pts |
Stuart Murdoch | 4 | 3 | 1 | 20 | |
Andrew Kiely | 4 | 1 | 3 | 15 | |
Adrian Stanley | 2 | 1 | 1 | 10 | |
Jo Goldsmith | 2 | 1 | 1 | 10 | |
Ros Hamilton | 2 | 1 | 1 | 9 |
Player | P | W | L | D | Pts |
Graham Bailey | 3 | 3 | 18 | ||
Joseph Tunstall | 4 | 2 | 2 | 15 | |
Craig McLean | 2 | 1 | 1 | 9 | |
Mary Brooksbank | 2 | 2 | 5 | ||
Gaurav Goyal | 1 | 1 | 3 |
Player | P | W | L | D | Pts |
Tim Parker | 2 | 1 | 1 | 9 | |
Manuel Neira | 1 | 1 | 6 | ||
Paula Kennedy | 1 | 1 | 2 |
Click on a year to expand
» 2022
» 2021
» 2020
» 2019
» 2018
» 2017
» 2016
» 2015
» 2014
» 2013
» 2012
» 2011
» 2010
» 2009