Player | P | W | L | D | Pts |
Elroy Nelson | 5 | 5 | 30 | ||
Danny Clark | 6 | 4 | 2 | 29 | |
Pete Sansom | 7 | 3 | 4 | 27 | |
Steve Clark | 7 | 1 | 6 | 20 | |
Luke Varndell | 4 | 2 | 2 | 17 | |
Mark Hodgetts | 3 | 2 | 1 | 16 | |
Chris Wallace | 2 | 2 | 12 | ||
Aaron Wilson | 5 | 5 | 11 | ||
Chris Blakey | 1 | 1 | 6 |
Player | P | W | L | D | Pts |
Kevin Pinnegar | 4 | 4 | 24 | ||
Nick Doidge | 4 | 4 | 24 | ||
Andy Avenell | 5 | 2 | 3 | 20 | |
Naveed Arain | 6 | 1 | 5 | 18 | |
Rob Wilson | 4 | 2 | 2 | 18 | |
Joe Cooper | 2 | 1 | 1 | 8 | |
Simon Taphouse | 3 | 3 | 8 |
Player | P | W | L | D | Pts |
Steve Rumble | 4 | 1 | 2 | 1 | 15 |
Mo Nazir | 4 | 1 | 3 | 13 | |
Isaac Fredericks | 3 | 1 | 1 | 1 | 12 |
Steve Christelow | 2 | 2 | 12 | ||
James Keating | 2 | 1 | 1 | 9 | |
Fabien Pettier | 1 | 1 | 6 |
Player | P | W | L | D | Pts |
Dan Moran | 5 | 5 | 30 | ||
James Dewar | 5 | 4 | 1 | 26 | |
Mike Murphy | 5 | 2 | 3 | 20 | |
Martin Gould | 5 | 2 | 3 | 19 | |
Miroslav Miskuf | 5 | 1 | 4 | 17 | |
John Bennell | 5 | 1 | 4 | 15 |
Player | P | W | L | D | Pts |
Martin Raines | 7 | 7 | 42 | ||
Simon Green | 6 | 3 | 3 | 27 | |
Tony Martin | 5 | 3 | 2 | 21 | |
Paul Brian-Boys | 4 | 2 | 2 | 16 | |
Andy Mileham | 4 | 4 | 13 | ||
Iain Virgo | 3 | 2 | 1 | 12 | |
Pete Hill | 3 | 3 | 8 | ||
Stuart Holbrook | 2 | 2 | 4 |
Player | P | W | L | D | Pts |
Stuart Beard | 6 | 6 | 36 | ||
William Wolfenden | 6 | 4 | 2 | 30 | |
Marek Walford | 6 | 3 | 3 | 28 | |
John Gullick | 5 | 3 | 2 | 26 | |
Jon Appleton | 6 | 3 | 3 | 26 | |
Richard Bull | 7 | 2 | 5 | 25 | |
Adam Spokes | 5 | 5 | 10 | ||
Rob Clark | 1 | 1 | 4 |
Player | P | W | L | D | Pts |
David Foster | 6 | 5 | 1 | 32 | |
Rupert Lovie | 3 | 3 | 18 | ||
Mark Lemm | 4 | 1 | 3 | 17 | |
David Todd | 4 | 2 | 2 | 16 | |
Ian Germer | 3 | 2 | 1 | 14 | |
Steve Hinsley | 3 | 3 | 5 | ||
Rohit Mayor | 3 | 3 | 4 |
Player | P | W | L | D | Pts |
Brian Milbank | 6 | 2 | 4 | 22 | |
Dave Plunkett | 5 | 2 | 3 | 21 | |
Mike Kenna | 3 | 2 | 1 | 15 | |
Philip Littlewood | 2 | 2 | 12 | ||
Dave Hillier | 2 | 2 | 12 | ||
Colin Browning | 2 | 2 | 12 | ||
Des D'Souza | 4 | 4 | 9 |
Player | P | W | L | D | Pts |
Andy Young | 5 | 5 | 30 | ||
David Granville | 6 | 4 | 2 | 28 | |
Osama Soliman | 5 | 3 | 2 | 24 | |
Tom Gregory | 5 | 2 | 3 | 21 | |
Julie Havard | 5 | 1 | 4 | 17 | |
Mas Hassan | 5 | 5 | 10 | ||
Neil Hay | 1 | 1 | 6 |
Player | P | W | L | D | Pts |
Chris Rothwell | 5 | 5 | 30 | ||
Chris Fielding | 6 | 3 | 3 | 27 | |
Malcolm Baggott | 5 | 4 | 1 | 26 | |
Alkan Jemil | 6 | 3 | 3 | 25 | |
Sue Davies | 5 | 5 | 10 | ||
Jo Goldsmith | 4 | 4 | 8 | ||
John Sheehan | 1 | 1 | 6 |
Player | P | W | L | D | Pts |
Paul Lewington | 5 | 4 | 1 | 26 | |
Gerry Skerritt | 3 | 3 | 18 | ||
Ros Hamilton | 4 | 2 | 2 | 16 | |
Adrian Stanley | 3 | 3 | 6 | ||
Stuart Murdoch | 2 | 2 | 4 | ||
Nicky Hamblin | 1 | 1 | 2 |
Player | P | W | L | D | Pts |
Chris Powell | 5 | 5 | 30 | ||
Kevin Collins | 4 | 4 | 24 | ||
Andrew Kiely | 5 | 2 | 3 | 19 | |
Gaurav Goyal | 4 | 1 | 3 | 13 | |
Olivia Christian | 5 | 4 | 1 | 10 | |
Graham Bailey | 3 | 1 | 2 | 10 | |
Len Mrowiec | 2 | 1 | 1 | 2 |
Player | P | W | L | D | Pts |
Jimmy Howard | 3 | 3 | 18 | ||
Mary Brooksbank | 3 | 1 | 2 | 11 | |
Joseph Tunstall | 3 | 3 | 8 | ||
Craig McLean | 2 | 1 | 1 | 8 | |
Manuel Neira | 1 | 1 | 6 |
Player | P | W | L | D | Pts |
Tim Parker | 1 | 1 | 6 | ||
Paula Kennedy | 1 | 1 | 3 |
Click on a year to expand
» 2022
» 2021
» 2020
» 2019
» 2018
» 2017
» 2016
» 2015
» 2014
» 2013
» 2012
» 2011
» 2010
» 2009