Player | P | W | L | D | Pts |
Chris Wallace | 6 | 5 | 1 | 32 | |
Mark Hodgetts | 6 | 3 | 3 | 28 | |
Kevin Pinnegar | 5 | 4 | 1 | 28 | |
Steve Christelow | 6 | 3 | 3 | 27 | |
Elroy Nelson | 5 | 3 | 2 | 23 | |
Rob Wilson | 5 | 5 | 11 | ||
Fabien Pettier | 3 | 3 | 6 |
Player | P | W | L | D | Pts |
Danny Clark | 6 | 6 | 34 | ||
Pete Sansom | 6 | 4 | 2 | 30 | |
Alvaro Galan | 4 | 3 | 1 | 21 | |
Luke Varndell | 4 | 2 | 2 | 16 | |
Aaron Wilson | 5 | 1 | 4 | 15 | |
Martin Raines | 5 | 5 | 12 | ||
Andy Avenell | 2 | 2 | 4 |
Player | P | W | L | D | Pts |
Steve Clark | 6 | 6 | 36 | ||
Mo Nazir | 5 | 3 | 2 | 24 | |
James Dewar | 5 | 4 | 1 | 24 | |
Isaac Fredericks | 4 | 1 | 3 | 17 | |
Simon Green | 4 | 4 | 10 | ||
Mike Murphy | 4 | 4 | 8 | ||
Dean Webb | 2 | 1 | 1 | 8 |
Player | P | W | L | D | Pts |
Naveed Arain | 6 | 5 | 1 | 32 | |
Simon Taphouse | 6 | 5 | 1 | 32 | |
Mazhar Farooq | 6 | 3 | 3 | 27 | |
Stuart Beard | 5 | 3 | 2 | 24 | |
Tony Martin | 6 | 2 | 4 | 23 | |
James Keetley | 6 | 1 | 4 | 1 | 19 |
Andy Mileham | 5 | 4 | 1 | 16 |
Player | P | W | L | D | Pts |
Steve Rumble | 7 | 6 | 1 | 38 | |
Martin Gould | 6 | 4 | 2 | 28 | |
Miroslav Miskuf | 5 | 3 | 2 | 24 | |
John Bennell | 5 | 1 | 4 | 17 | |
Paul Brian-Boys | 5 | 1 | 4 | 17 | |
Nick Cottingham | 2 | 2 | 12 | ||
Jon Appleton | 4 | 4 | 11 |
Player | P | W | L | D | Pts |
James Keating | 4 | 4 | 24 | ||
Iain Virgo | 3 | 2 | 1 | 15 | |
Rupert Lovie | 3 | 3 | 8 | ||
Rob Clark | 2 | 1 | 1 | 8 | |
Marek Walford | 3 | 3 | 7 | ||
Andy Young | 1 | 1 | 6 |
Player | P | W | L | D | Pts |
William Wolfenden | 6 | 5 | 1 | 32 | |
Pete Hill | 5 | 4 | 1 | 26 | |
Richard Bull | 6 | 2 | 4 | 24 | |
David Foster | 5 | 2 | 3 | 19 | |
Steven Abery | 4 | 2 | 2 | 18 | |
Ian Germer | 4 | 2 | 2 | 16 | |
Denis Floch | 4 | 4 | 12 |
Player | P | W | L | D | Pts |
Mark Lemm | 5 | 4 | 1 | 27 | |
Philip Littlewood | 5 | 4 | 1 | 26 | |
Colin Browning | 5 | 3 | 2 | 25 | |
Chris Rothwell | 5 | 3 | 2 | 23 | |
Brian Milbank | 5 | 1 | 4 | 17 | |
Mas Hassan | 5 | 5 | 10 |
Player | P | W | L | D | Pts |
David Todd | 4 | 3 | 1 | 20 | |
Mark Corbett | 3 | 1 | 2 | 13 | |
Dave Hillier | 2 | 2 | 12 | ||
Neil Hay | 2 | 1 | 1 | 10 | |
Mike Kenna | 3 | 3 | 8 |
Player | P | W | L | D | Pts |
Jack Westbury | 3 | 3 | 18 | ||
Dave Plunkett | 3 | 1 | 2 | 12 | |
Kevin Collins | 2 | 2 | 12 | ||
Julie Havard | 4 | 4 | 11 | ||
Chris Fielding | 3 | 1 | 2 | 10 | |
John Sheehan | 1 | 1 | 6 |
Player | P | W | L | D | Pts |
Adam Spokes | 6 | 6 | 36 | ||
Des D'Souza | 5 | 4 | 1 | 27 | |
Jimmy Howard | 5 | 3 | 2 | 25 | |
Graham Bailey | 5 | 3 | 2 | 23 | |
Len Mrowiec | 5 | 2 | 3 | 21 | |
Jo Goldsmith | 6 | 1 | 5 | 16 | |
Joseph Tunstall | 6 | 6 | 14 |
Player | P | W | L | D | Pts |
Sue Davies | 5 | 2 | 3 | 21 | |
Tom Gregory | 3 | 3 | 18 | ||
Ros Hamilton | 3 | 2 | 1 | 15 | |
Andrew Kiely | 3 | 1 | 1 | 1 | 12 |
Stuart Murdoch | 2 | 2 | 6 | ||
Rajpal Rai | 1 | 1 | 4 | ||
Zahid Mansur | 1 | 1 | 2 |
Player | P | W | L | D | Pts |
Malcolm Baggott | 6 | 4 | 2 | 30 | |
Anthony Jones | 5 | 4 | 1 | 27 | |
Steve Hinsley | 4 | 4 | 24 | ||
Olivia Christian | 4 | 1 | 3 | 12 | |
Paula Kennedy | 4 | 4 | 8 | ||
Manuel Neira | 2 | 2 | 4 | ||
Joe Roberts | 1 | 1 | 4 |
Player | P | W | L | D | Pts |
Paul Lewington | 4 | 4 | 24 | ||
Nicola Hamblin | 2 | 2 | 4 | ||
Owen Prickett Treacy | 1 | 1 | 3 | ||
Sarah West | 1 | 1 | 2 |
Player | P | W | L | D | Pts |
Mary Brooksbank | 2 | 1 | 1 | 9 | |
Joao Costa | 1 | 1 | 6 | ||
Kieran Docherty | 1 | 1 | 3 |
Player | P | W | L | D | Pts |
Christopher I Mackley | 1 | 1 | 6 | ||
Tim Parker | 1 | 1 | 6 | ||
Marta Konopinska | 2 | 2 | 4 |
Click on a year to expand
» 2022
» 2021
» 2020
» 2019
» 2018
» 2017
» 2016
» 2015
» 2014
» 2013
» 2012
» 2011
» 2010
» 2009