Player | P | W | L | D | Pts |
Pete Collett | 5 | 5 | 30 | ||
Nigel Biddle | 5 | 5 | 28 | ||
Rob Wilson | 6 | 3 | 3 | 25 | |
Elroy Nelson | 4 | 4 | 24 | ||
Steve Christelow | 7 | 2 | 4 | 1 | 23 |
Pete Sansom | 6 | 6 | 16 | ||
Steve Clark | 6 | 1 | 4 | 1 | 16 |
Nick Doidge | 3 | 3 | 7 |
Player | P | W | L | D | Pts |
Anthony Hodges | 8 | 6 | 2 | 40 | |
Mike Relf | 7 | 6 | 1 | 40 | |
Zarron Phillips | 7 | 6 | 1 | 40 | |
Dean Webb | 7 | 3 | 3 | 1 | 33 |
Martin Raines | 7 | 4 | 3 | 31 | |
Mike Murphy | 6 | 1 | 5 | 18 | |
Tony Martin | 7 | 7 | 18 | ||
Mike Jones | 5 | 5 | 12 |
Player | P | W | L | D | Pts |
Warren Beasley | 6 | 5 | 1 | 34 | |
Andy Avenell | 6 | 5 | 1 | 34 | |
Simon Taphouse | 6 | 3 | 3 | 28 | |
Ken Grant | 7 | 2 | 5 | 24 | |
Stuart Morgan | 5 | 3 | 2 | 22 | |
Steve Rumble | 5 | 1 | 4 | 15 | |
Stuart Beard | 4 | 4 | 10 | ||
James Fitch | 3 | 1 | 2 | 10 |
Player | P | W | L | D | Pts |
Ben Stroud | 6 | 5 | 1 | 30 | |
Rob Clark | 5 | 4 | 1 | 24 | |
James Pitts | 7 | 2 | 3 | 2 | 21 |
Paul Brian-Boys | 4 | 2 | 2 | 20 | |
Mo Nazir | 4 | 1 | 3 | 16 | |
James Keetley | 5 | 5 | 13 | ||
John Bennell | 1 | 1 | 0 | ||
Clive Gold | 2 | 2 | 0 |
Player | P | W | L | D | Pts |
James Keating | 6 | 4 | 2 | 30 | |
Andy Mileham | 5 | 5 | 28 | ||
Jon Appleton | 6 | 3 | 3 | 26 | |
Miroslav Miskuf | 5 | 3 | 1 | 1 | 26 |
Brian Milbank | 7 | 1 | 6 | 22 | |
Peter Moon | 5 | 2 | 3 | 21 | |
Neil Aldridge | 3 | 3 | 18 | ||
Mark Hibbert | 7 | 6 | 1 | 17 |
Player | P | W | L | D | Pts |
James Dewar | 6 | 6 | 34 | ||
Zaheer Kayani | 5 | 5 | 30 | ||
James Jordan | 5 | 3 | 2 | 23 | |
Lloyd Pople | 5 | 3 | 2 | 23 | |
Des D'Souza | 6 | 1 | 5 | 19 | |
Pat Ginnelly | 5 | 2 | 3 | 19 | |
Julie Havard | 6 | 6 | 18 | ||
Brian Torr | 2 | 2 | 4 |
Player | P | W | L | D | Pts |
Graham Parry | 7 | 6 | 1 | 40 | |
Alex Green | 6 | 6 | 36 | ||
Dave Bartlett | 6 | 2 | 4 | 24 | |
Jeff Gould | 5 | 3 | 2 | 24 | |
Alkan Jemil | 5 | 2 | 3 | 23 | |
Gareth Ford | 6 | 1 | 5 | 19 | |
Neil Hay | 4 | 2 | 2 | 18 | |
Laura Humphreys | 5 | 5 | 14 |
Player | P | W | L | D | Pts |
Ian Germer | 6 | 6 | 36 | ||
Darren Seward | 6 | 5 | 1 | 32 | |
Dave Plunkett | 6 | 3 | 3 | 27 | |
Denis Floch | 5 | 2 | 3 | 21 | |
Andy Young | 4 | 3 | 1 | 20 | |
David Foster | 6 | 5 | 1 | 16 | |
Russ Young | 6 | 5 | 1 | 14 | |
Mark Corbett | 3 | 1 | 2 | 12 |
Player | P | W | L | D | Pts |
John Stevens | 4 | 4 | 24 | ||
Richard Bull | 5 | 3 | 2 | 24 | |
Himanshu Vaishampayan | 3 | 2 | 1 | 15 | |
Rob Cummins | 2 | 1 | 1 | 9 | |
Graham Bailey | 2 | 1 | 1 | 8 | |
Mas Hassan | 3 | 3 | 7 | ||
Duff Battye | 2 | 2 | 4 | ||
David Parkinson | 1 | 1 | 2 |
Player | P | W | L | D | Pts |
Dave Hillier | 7 | 5 | 1 | 1 | 38 |
Pete Shepherd | 4 | 3 | 1 | 20 | |
Iain Virgo | 4 | 2 | 2 | 18 | |
Joel Newnham | 2 | 1 | 1 | 8 | |
Kathryn Fletcher | 4 | 4 | 8 | ||
Sue Davies | 3 | 3 | 6 | ||
Stuart Murdoch | 1 | 1 | 2 | ||
Zahid Mansur | 1 | 1 | 0 |
Player | P | W | L | D | Pts |
Benedicte Thiebaut | 3 | 3 | 18 | ||
Mary Brooksbank | 2 | 1 | 1 | 8 | |
Manuel Neira | 3 | 3 | 8 | ||
Simon Shoefield | 1 | 1 | 6 | ||
Tamar Balakjian | 1 | 1 | 2 |
Click on a year to expand
» 2022
» 2021
» 2020
» 2019
» 2018
» 2017
» 2016
» 2015
» 2014
» 2013
» 2012
» 2011
» 2010
» 2009