Player | P | W | L | D | Pts |
Chris Wallace | 6 | 4 | 1 | 1 | 32 |
Rob Wilson | 7 | 4 | 3 | 31 | |
Steve Christelow | 6 | 4 | 2 | 28 | |
Mark Hodgetts | 5 | 3 | 1 | 1 | 26 |
Kevin Pinnegar | 5 | 3 | 2 | 24 | |
Pete Sansom | 5 | 1 | 4 | 16 | |
Danny Clark | 5 | 5 | 14 | ||
Dan Moran | 1 | 1 | 3 |
Player | P | W | L | D | Pts |
Dean Webb | 6 | 3 | 3 | 25 | |
Nick Doidge | 4 | 4 | 24 | ||
Steve Clark | 5 | 3 | 2 | 24 | |
Fabien Pettier | 6 | 2 | 4 | 21 | |
Luke Varndell | 5 | 1 | 4 | 18 | |
Warren Beasley | 4 | 1 | 3 | 13 | |
Elroy Nelson | 2 | 2 | 12 |
Player | P | W | L | D | Pts |
Mo Nazir | 7 | 5 | 2 | 35 | |
Martin Raines | 6 | 5 | 1 | 30 | |
James Dewar | 7 | 3 | 4 | 29 | |
Andy Avenell | 6 | 4 | 2 | 29 | |
Nick Cottingham | 5 | 3 | 2 | 23 | |
Simon Green | 5 | 1 | 4 | 17 | |
Stuart Beard | 4 | 4 | 9 | ||
Nick Johnson | 2 | 2 | 6 |
Player | P | W | L | D | Pts |
Richard Machin | 6 | 6 | 34 | ||
Mike Murphy | 6 | 4 | 2 | 29 | |
Andy Mileham | 5 | 3 | 2 | 25 | |
Simon Taphouse | 5 | 3 | 2 | 23 | |
Tony Martin | 6 | 1 | 4 | 1 | 21 |
Aaron Wilson | 5 | 2 | 3 | 19 | |
Miroslav Miskuf | 6 | 5 | 1 | 18 | |
Steve Rumble | 1 | 1 | 3 |
Player | P | W | L | D | Pts |
Paul Brian-Boys | 6 | 6 | 36 | ||
Martin Gould | 5 | 4 | 1 | 28 | |
James Keetley | 5 | 4 | 1 | 26 | |
Clive Gold | 5 | 2 | 3 | 21 | |
John Bennell | 5 | 5 | 17 | ||
Ian Germer | 5 | 1 | 4 | 16 | |
Chris Jackson | 3 | 3 | 6 |
Player | P | W | L | D | Pts |
Gary Ellis | 3 | 3 | 18 | ||
Gareth Ford | 6 | 6 | 16 | ||
Simon Steele | 3 | 3 | 16 | ||
Iain Virgo | 3 | 2 | 1 | 14 | |
Chris Rothwell | 4 | 1 | 3 | 14 | |
Wajahat Habib | 2 | 1 | 1 | 8 | |
Steven Abery | 1 | 1 | 6 |
Player | P | W | L | D | Pts |
Andy Young | 3 | 3 | 18 | ||
Denis Floch | 3 | 2 | 1 | 16 | |
Colin Browning | 3 | 2 | 1 | 15 | |
Brian Milbank | 5 | 5 | 14 | ||
Neil Hay | 3 | 1 | 2 | 11 | |
Rob Clark | 2 | 1 | 1 | 9 | |
John Sheehan | 1 | 1 | 6 |
Player | P | W | L | D | Pts |
Naveed Arain | 7 | 5 | 1 | 1 | 38 |
Richard Bull | 7 | 5 | 2 | 34 | |
David Foster | 7 | 4 | 3 | 34 | |
Pete Hill | 6 | 4 | 2 | 32 | |
Chris Fielding | 7 | 3 | 4 | 29 | |
Dave Hillier | 4 | 2 | 2 | 17 | |
Peter Phillips | 5 | 4 | 1 | 12 | |
Kevin Collins | 5 | 5 | 12 |
Player | P | W | L | D | Pts |
David Todd | 5 | 5 | 28 | ||
Julie Havard | 5 | 1 | 4 | 17 | |
Alkan Jemil | 3 | 2 | 1 | 16 | |
Dave Plunkett | 3 | 2 | 1 | 15 | |
Anthony Jones | 4 | 4 | 13 | ||
Mike Kenna | 2 | 1 | 1 | 8 |
Player | P | W | L | D | Pts |
Matthew Loveday | 5 | 3 | 2 | 24 | |
Des D'Souza | 6 | 3 | 2 | 1 | 21 |
Jon Donkin | 2 | 2 | 12 | ||
Graham Bailey | 2 | 1 | 1 | 8 | |
Sultan El-Nager | 2 | 2 | 6 | ||
Paul Lewington | 2 | 2 | 5 | ||
Mas Hassan | 1 | 1 | 0 |
Player | P | W | L | D | Pts |
Darren Sarson | 7 | 7 | 42 | ||
Sam Hinchliffe | 5 | 4 | 1 | 27 | |
Sue Davies | 6 | 2 | 4 | 21 | |
Richard Irwin | 4 | 2 | 2 | 16 | |
Jo Goldsmith | 4 | 2 | 2 | 16 | |
Rajpal Rai | 5 | 5 | 14 | ||
Stuart Murdoch | 2 | 1 | 1 | 8 | |
Emma Cowan | 3 | 3 | 7 |
Player | P | W | L | D | Pts |
Len Mrowiec | 4 | 3 | 1 | 20 | |
Jeff Gould | 1 | 1 | 6 | ||
Arron Virgo | 1 | 1 | 3 | ||
Andrew Kiely | 1 | 1 | 2 | ||
Jack Westbury | 1 | 1 | 2 |
Player | P | W | L | D | Pts |
Olivia Christian | 3 | 2 | 1 | 15 | |
Chris Edwards | 2 | 2 | 12 | ||
Joseph Tunstall | 2 | 1 | 1 | 10 | |
Lisa Fitzpatrick | 3 | 3 | 6 |
Player | P | W | L | D | Pts |
Kieran Docherty | 1 | 1 | 6 | ||
Sarah West | 1 | 1 | 2 |
Click on a year to expand
» 2022
» 2021
» 2020
» 2019
» 2018
» 2017
» 2016
» 2015
» 2014
» 2013
» 2012
» 2011
» 2010
» 2009