Player | P | W | L | D | Pts |
Mark Hodgetts | 8 | 5 | 3 | 41 | |
Elroy Nelson | 6 | 5 | 1 | 32 | |
Kevin Pinnegar | 6 | 4 | 2 | 30 | |
Steve Christelow | 7 | 3 | 4 | 30 | |
Nick Doidge | 7 | 3 | 4 | 28 | |
Pete Collett | 5 | 4 | 1 | 27 | |
Dean Webb | 5 | 5 | 13 | ||
Andy Avenell | 4 | 4 | 10 |
Player | P | W | L | D | Pts |
Rob Wilson | 6 | 5 | 1 | 34 | |
Martin Raines | 6 | 3 | 3 | 28 | |
Zarron Phillips | 5 | 3 | 2 | 24 | |
Steve Clark | 5 | 1 | 4 | 20 | |
Mo Nazir | 5 | 2 | 3 | 18 | |
John Cook | 5 | 1 | 4 | 16 | |
Ben Stroud | 2 | 2 | 12 |
Player | P | W | L | D | Pts |
Wayne Williams | 6 | 6 | 36 | ||
Darren Saunders | 6 | 4 | 2 | 30 | |
Warren Beasley | 6 | 3 | 3 | 27 | |
Danny Clark | 6 | 3 | 3 | 26 | |
Simon Taphouse | 6 | 2 | 3 | 1 | 24 |
Fabien Pettier | 6 | 2 | 3 | 1 | 23 |
Tony Martin | 5 | 5 | 15 | ||
James Fitch | 1 | 1 | 2 |
Player | P | W | L | D | Pts |
Luke Varndell | 5 | 4 | 1 | 27 | |
Martin Gould | 6 | 2 | 3 | 1 | 24 |
Mike Murphy | 5 | 3 | 2 | 24 | |
Simon Steele | 3 | 3 | 18 | ||
James Dewar | 5 | 1 | 4 | 17 | |
Paul Brian-Boys | 3 | 1 | 2 | 11 | |
Ken Grant | 2 | 1 | 1 | 7 | |
Rob Clark | 1 | 1 | 2 |
Player | P | W | L | D | Pts |
Stuart Beard | 5 | 3 | 2 | 24 | |
Hugh Hamilton | 6 | 2 | 3 | 1 | 24 |
Chris Covington | 4 | 4 | 24 | ||
Aaron Wilson | 6 | 1 | 5 | 21 | |
Andy Mileham | 5 | 2 | 2 | 1 | 20 |
Gary Ellis | 2 | 2 | 12 | ||
James Keetley | 3 | 1 | 2 | 10 | |
Chris Pack | 1 | 1 | 3 |
Player | P | W | L | D | Pts |
Simon Green | 6 | 6 | 36 | ||
Miroslav Miskuf | 6 | 5 | 1 | 32 | |
Clive Gold | 6 | 3 | 3 | 28 | |
Andy Young | 4 | 3 | 1 | 22 | |
Steven Abery | 6 | 1 | 5 | 20 | |
Brian Milbank | 7 | 7 | 18 | ||
Jon Appleton | 4 | 2 | 2 | 16 | |
Denis Floch | 3 | 1 | 2 | 10 |
Player | P | W | L | D | Pts |
Colin Browning | 2 | 2 | 12 | ||
Philip Littlewood | 1 | 1 | 4 | ||
Dave Plunkett | 1 | 1 | 2 |
Player | P | W | L | D | Pts |
Chris Rothwell | 5 | 3 | 2 | 26 | |
Rupert Lovie | 4 | 4 | 24 | ||
Gareth Ford | 5 | 3 | 2 | 23 | |
Richard Bull | 3 | 1 | 2 | 13 | |
Mike Kenna | 3 | 3 | 8 | ||
Robert Phillips | 2 | 2 | 6 |
Player | P | W | L | D | Pts |
Kevin Collins | 3 | 2 | 1 | 14 | |
Jon Donkin | 2 | 2 | 12 | ||
Martin Kirkpatrick | 3 | 1 | 2 | 11 | |
Alkan Jemil | 2 | 2 | 7 |
Player | P | W | L | D | Pts |
Julie Havard | 6 | 2 | 3 | 1 | 26 |
Sam Hinchliffe | 4 | 3 | 1 | 22 | |
Des D'Souza | 4 | 3 | 1 | 21 | |
Graham Bailey | 3 | 2 | 1 | 16 | |
Mas Hassan | 5 | 1 | 4 | 15 | |
Bobby Boydell | 3 | 3 | 6 | ||
Mark Corbett | 1 | 1 | 6 |
Player | P | W | L | D | Pts |
Neil Hay | 5 | 5 | 30 | ||
Kathy Goodwin | 4 | 3 | 1 | 22 | |
Jo Goldsmith | 6 | 2 | 4 | 21 | |
Manuel Neira | 4 | 3 | 1 | 20 | |
Emma Cowan | 6 | 1 | 5 | 19 | |
Andrew Kiely | 4 | 1 | 3 | 14 | |
Stuart Murdoch | 3 | 1 | 2 | 10 |
Player | P | W | L | D | Pts |
Pete Hill | 2 | 2 | 12 | ||
Tim Parker | 2 | 1 | 1 | 8 | |
Siobhan Birler | 2 | 2 | 4 |
Player | P | W | L | D | Pts |
Richard Irwin | 4 | 4 | 24 | ||
Mary Brooksbank | 4 | 3 | 1 | 20 | |
Kieran Docherty | 4 | 2 | 2 | 16 | |
Monika Vorberg | 4 | 1 | 3 | 15 | |
Sarah West | 5 | 5 | 10 | ||
Marcus Bjoro | 1 | 1 | 6 |
Click on a year to expand
» 2022
» 2021
» 2020
» 2019
» 2018
» 2017
» 2016
» 2015
» 2014
» 2013
» 2012
» 2011
» 2010
» 2009