Player | P | W | L | D | Pts |
Kevin Pinnegar | 6 | 6 | 36 | ||
Ben Stroud | 7 | 4 | 2 | 1 | 33 |
Steve Christelow | 7 | 4 | 2 | 1 | 30 |
Rob Wilson | 7 | 2 | 4 | 1 | 26 |
Elroy Nelson | 4 | 4 | 24 | ||
John Cook | 7 | 1 | 6 | 23 | |
Nick Doidge | 5 | 1 | 3 | 1 | 18 |
Dean Webb | 5 | 5 | 14 |
Player | P | W | L | D | Pts |
Pete Sansom | 6 | 5 | 1 | 32 | |
Zarron Phillips | 5 | 4 | 1 | 27 | |
Andy Avenell | 6 | 3 | 3 | 25 | |
Fabien Pettier | 5 | 2 | 3 | 19 | |
Mark Hodgetts | 3 | 3 | 18 | ||
Simon Taphouse | 6 | 1 | 5 | 16 | |
Richard Machin | 6 | 6 | 16 | ||
Gary Ellis | 1 | 1 | 6 |
Player | P | W | L | D | Pts |
Steve Clark | 7 | 5 | 2 | 38 | |
Ken Grant | 7 | 4 | 3 | 35 | |
Martin Raines | 6 | 6 | 34 | ||
Danny Clark | 7 | 4 | 3 | 33 | |
Mike Jones | 7 | 2 | 5 | 29 | |
Simon Steele | 7 | 2 | 4 | 1 | 29 |
Luke Varndell | 7 | 1 | 6 | 24 | |
Warren Beasley | 6 | 2 | 3 | 1 | 24 |
Player | P | W | L | D | Pts |
Mo Nazir | 7 | 4 | 2 | 1 | 36 |
James Dewar | 7 | 5 | 2 | 34 | |
Hugh Hamilton | 6 | 4 | 2 | 30 | |
Tony Martin | 7 | 2 | 5 | 27 | |
Steve Rumble | 6 | 2 | 4 | 24 | |
James Fitch | 5 | 3 | 2 | 24 | |
Damon Milne | 5 | 1 | 4 | 18 | |
Stuart Beard | 5 | 1 | 3 | 1 | 17 |
Player | P | W | L | D | Pts |
Martin Gould | 7 | 6 | 1 | 40 | |
Rob Clark | 7 | 5 | 2 | 37 | |
Andy Mileham | 7 | 4 | 3 | 36 | |
Chris Pack | 7 | 2 | 5 | 29 | |
James Keetley | 7 | 4 | 3 | 28 | |
Aaron Wilson | 7 | 3 | 4 | 27 | |
Jon Appleton | 7 | 2 | 5 | 27 | |
John Bennell | 7 | 2 | 5 | 24 |
Player | P | W | L | D | Pts |
Paul Brian-Boys | 6 | 5 | 1 | 32 | |
Miroslav Miskuf | 4 | 1 | 2 | 1 | 16 |
Clive Gold | 3 | 2 | 1 | 15 | |
Ian Germer | 4 | 1 | 3 | 12 | |
Philip Littlewood | 3 | 2 | 1 | 10 | |
Chris Covington | 1 | 1 | 6 | ||
Hamish Patterson | 1 | 1 | 2 |
Player | P | W | L | D | Pts |
Steven Abery | 7 | 7 | 42 | ||
Andy Young | 6 | 4 | 1 | 1 | 31 |
David Foster | 7 | 3 | 4 | 28 | |
Alex Martinez | 5 | 3 | 2 | 25 | |
Vincent Hodges | 5 | 2 | 2 | 1 | 21 |
Brian Milbank | 6 | 1 | 5 | 19 | |
Robert Phillips | 3 | 1 | 2 | 12 | |
Dave Plunkett | 3 | 3 | 8 | ||
Dave Hillier | 2 | 2 | 8 |
Player | P | W | L | D | Pts |
Jeff Gould | 6 | 5 | 1 | 32 | |
Iain Virgo | 5 | 4 | 1 | 27 | |
Richard Bull | 6 | 3 | 3 | 26 | |
Denis Floch | 5 | 4 | 1 | 26 | |
Mike Kenna | 5 | 2 | 3 | 22 | |
Mas Hassan | 5 | 5 | 13 | ||
Pat Ginnelly | 4 | 4 | 12 |
Player | P | W | L | D | Pts |
Maciej Wojtczak | 5 | 4 | 1 | 26 | |
Russ Young | 4 | 3 | 1 | 21 | |
Marianne Fowler | 5 | 2 | 3 | 20 | |
Colin Browning | 3 | 3 | 18 | ||
Kathy Goodwin | 4 | 1 | 3 | 14 | |
Nicholas Harvey | 5 | 5 | 13 |
Player | P | W | L | D | Pts |
Julie Havard | 7 | 6 | 1 | 40 | |
Des D'Souza | 6 | 6 | 36 | ||
Stuart Murdoch | 6 | 4 | 2 | 30 | |
Sam Hinchliffe | 6 | 3 | 2 | 1 | 30 |
Manuel Neira | 6 | 3 | 3 | 26 | |
Sue Davies | 7 | 1 | 5 | 1 | 22 |
Emma Cowan | 7 | 7 | 17 | ||
Andrew Kiely | 5 | 1 | 4 | 16 |
Player | P | W | L | D | Pts |
Mary Brooksbank | 2 | 2 | 12 | ||
Tim Parker | 3 | 1 | 2 | 11 | |
Sultan El-Nager | 1 | 1 | 6 | ||
Iain Taylor | 2 | 2 | 4 |
Click on a year to expand
» 2022
» 2021
» 2020
» 2019
» 2018
» 2017
» 2016
» 2015
» 2014
» 2013
» 2012
» 2011
» 2010
» 2009