Player | P | W | L | D | Pts |
Rob Wilson | 8 | 5 | 3 | 37 | |
Steve Christelow | 7 | 5 | 2 | 35 | |
Ben Stroud | 8 | 3 | 5 | 33 | |
Kevin Pinnegar | 5 | 5 | 30 | ||
Elroy Nelson | 5 | 5 | 30 | ||
Andy Avenell | 6 | 6 | 12 | ||
Fabien Pettier | 5 | 5 | 10 | ||
Pete Sansom | 2 | 2 | 4 |
Player | P | W | L | D | Pts |
John Cook | 8 | 3 | 3 | 2 | 36 |
Dean Webb | 7 | 3 | 2 | 2 | 31 |
Nick Doidge | 5 | 5 | 30 | ||
Zarron Phillips | 6 | 3 | 3 | 27 | |
Steve Clark | 6 | 3 | 3 | 26 | |
Ken Grant | 7 | 2 | 5 | 26 | |
Danny Clark | 4 | 1 | 3 | 14 | |
Warren Beasley | 3 | 1 | 2 | 11 |
Player | P | W | L | D | Pts |
Richard Machin | 6 | 5 | 1 | 33 | |
Simon Taphouse | 6 | 5 | 1 | 29 | |
Martin Raines | 6 | 4 | 2 | 26 | |
Simon Steele | 5 | 3 | 2 | 23 | |
Stuart Beard | 6 | 1 | 4 | 1 | 22 |
Mo Nazir | 6 | 1 | 5 | 21 | |
Hugh Hamilton | 5 | 4 | 1 | 15 |
Player | P | W | L | D | Pts |
Luke Varndell | 7 | 5 | 1 | 1 | 34 |
Mike Jones | 5 | 5 | 30 | ||
Damon Milne | 6 | 3 | 3 | 26 | |
Steve Rumble | 5 | 2 | 3 | 20 | |
James Fitch | 5 | 2 | 2 | 1 | 20 |
Andy Mileham | 5 | 1 | 2 | 2 | 18 |
Rob Clark | 5 | 1 | 3 | 1 | 17 |
Martin Gould | 6 | 5 | 1 | 17 |
Player | P | W | L | D | Pts |
James Dewar | 5 | 3 | 2 | 26 | |
Tony Martin | 4 | 3 | 1 | 20 | |
Aaron Wilson | 5 | 2 | 3 | 20 | |
Chris Pack | 4 | 1 | 3 | 14 | |
Jon Appleton | 4 | 1 | 3 | 14 | |
Hamish Patterson | 2 | 2 | 12 | ||
Chris Covington | 1 | 1 | 6 | ||
Stuart Morgan | 1 | 1 | 3 |
Player | P | W | L | D | Pts |
James Keetley | 6 | 6 | 36 | ||
John Bennell | 7 | 5 | 2 | 34 | |
Paul Brian-Boys | 6 | 4 | 2 | 32 | |
Ian Germer | 7 | 3 | 4 | 28 | |
Clive Gold | 4 | 4 | 24 | ||
Alex Martinez | 7 | 2 | 5 | 22 | |
Steven Abery | 6 | 1 | 5 | 19 | |
Brian Milbank | 7 | 7 | 17 |
Player | P | W | L | D | Pts |
Miroslav Miskuf | 6 | 5 | 1 | 34 | |
Philip Littlewood | 6 | 5 | 1 | 33 | |
Vincent Hodges | 6 | 4 | 1 | 1 | 32 |
David Foster | 6 | 1 | 5 | 23 | |
Dave Hillier | 5 | 2 | 3 | 20 | |
Richard Bull | 6 | 1 | 5 | 19 | |
Denis Floch | 5 | 1 | 4 | 15 |
Player | P | W | L | D | Pts |
Dave Plunkett | 4 | 4 | 24 | ||
Andy Young | 4 | 4 | 24 | ||
Gareth Ford | 5 | 2 | 3 | 22 | |
Mas Hassan | 6 | 6 | 19 | ||
Pat Ginnelly | 4 | 2 | 2 | 17 | |
Kathy Goodwin | 4 | 1 | 3 | 13 | |
Colin Browning | 2 | 2 | 12 | ||
Ryan Augustus | 3 | 1 | 2 | 11 |
Player | P | W | L | D | Pts |
Jeff Gould | 6 | 5 | 1 | 33 | |
Mike Kenna | 7 | 4 | 3 | 32 | |
Iain Virgo | 5 | 5 | 30 | ||
Russ Young | 6 | 3 | 3 | 28 | |
Maciej Wojtczak | 5 | 4 | 1 | 27 | |
Julie Havard | 7 | 1 | 6 | 22 | |
Des D'Souza | 6 | 6 | 16 | ||
Sam Hinchliffe | 4 | 1 | 3 | 11 |
Player | P | W | L | D | Pts |
Nicholas Harvey | 5 | 3 | 2 | 23 | |
Marianne Fowler | 4 | 3 | 1 | 22 | |
Alkan Jemil | 4 | 3 | 1 | 22 | |
Stuart Murdoch | 4 | 2 | 2 | 16 | |
Emma Cowan | 4 | 4 | 8 | ||
Andrew Kiely | 3 | 3 | 6 |
Player | P | W | L | D | Pts |
Sue Davies | 3 | 2 | 1 | 16 | |
Manuel Neira | 2 | 1 | 1 | 9 | |
Mary Brooksbank | 1 | 1 | 4 | ||
Tim Parker | 2 | 2 | 4 |
Click on a year to expand
» 2022
» 2021
» 2020
» 2019
» 2018
» 2017
» 2016
» 2015
» 2014
» 2013
» 2012
» 2011
» 2010
» 2009