Player | P | W | L | D | Pts |
Ben Stroud | 7 | 5 | 2 | 34 | |
Steve Christelow | 7 | 4 | 3 | 32 | |
Kevin Pinnegar | 5 | 3 | 1 | 1 | 25 |
Rob Wilson | 6 | 2 | 3 | 1 | 24 |
Elroy Nelson | 4 | 4 | 24 | ||
Dean Webb | 3 | 3 | 9 | ||
Andy Avenell | 4 | 4 | 9 | ||
Pete Sansom | 2 | 2 | 4 |
Player | P | W | L | D | Pts |
Nick Doidge | 6 | 6 | 36 | ||
Steve Clark | 7 | 5 | 2 | 35 | |
Zarron Phillips | 7 | 4 | 3 | 33 | |
John Cook | 7 | 3 | 4 | 30 | |
Simon Taphouse | 6 | 3 | 3 | 28 | |
Mike Jones | 6 | 3 | 2 | 1 | 25 |
Richard Machin | 7 | 1 | 6 | 21 | |
Fabien Pettier | 6 | 5 | 1 | 16 |
Player | P | W | L | D | Pts |
Nick Cottingham | 6 | 6 | 34 | ||
Darren Saunders | 6 | 5 | 1 | 33 | |
Martin Raines | 7 | 4 | 3 | 31 | |
Ken Grant | 7 | 3 | 3 | 1 | 28 |
Stuart Beard | 6 | 2 | 4 | 23 | |
Mo Nazir | 7 | 1 | 6 | 23 | |
Martin Gould | 6 | 6 | 14 | ||
Nick Johnson | 3 | 2 | 1 | 14 |
Player | P | W | L | D | Pts |
Steve Rumble | 7 | 6 | 1 | 40 | |
Warren Beasley | 6 | 5 | 1 | 32 | |
Mike Murphy | 7 | 3 | 4 | 30 | |
Tony Martin | 7 | 2 | 3 | 2 | 28 |
Simon Steele | 6 | 2 | 1 | 3 | 26 |
Danny Clark | 5 | 2 | 3 | 22 | |
James Keetley | 7 | 7 | 21 | ||
Andy Mileham | 5 | 1 | 2 | 2 | 20 |
Player | P | W | L | D | Pts |
Damon Milne | 7 | 6 | 1 | 39 | |
James Dewar | 6 | 5 | 1 | 34 | |
John Bennell | 6 | 4 | 2 | 32 | |
Chris Pack | 7 | 1 | 6 | 25 | |
Miroslav Miskuf | 6 | 2 | 4 | 24 | |
Aaron Wilson | 7 | 1 | 6 | 21 | |
Graham Parry | 4 | 3 | 1 | 21 | |
Clive Gold | 5 | 2 | 3 | 19 |
Player | P | W | L | D | Pts |
Hugh Hamilton | 6 | 6 | 36 | ||
Rob Clark | 5 | 5 | 30 | ||
Jon Appleton | 6 | 3 | 3 | 26 | |
Vincent Hodges | 6 | 2 | 4 | 23 | |
Andy Young | 5 | 1 | 4 | 18 | |
Paul Brian-Boys | 3 | 2 | 1 | 15 | |
Alex Green | 4 | 4 | 11 | ||
Colin Browning | 3 | 3 | 8 |
Player | P | W | L | D | Pts |
Sol May | 5 | 4 | 1 | 26 | |
David Foster | 6 | 3 | 3 | 25 | |
Brian Milbank | 6 | 3 | 3 | 24 | |
Dave Hillier | 4 | 3 | 1 | 22 | |
Alex Martinez | 4 | 3 | 1 | 21 | |
Denis Floch | 5 | 5 | 14 | ||
Jordan Saunders | 2 | 2 | 5 |
Player | P | W | L | D | Pts |
Simon Stewart | 7 | 7 | 42 | ||
Richard Bull | 7 | 6 | 1 | 38 | |
Gareth Ford | 7 | 4 | 3 | 34 | |
Russ Young | 7 | 5 | 2 | 34 | |
Dave Plunkett | 7 | 3 | 4 | 31 | |
Julie Havard | 7 | 2 | 5 | 27 | |
Kathy Goodwin | 7 | 7 | 20 | ||
Mas Hassan | 7 | 1 | 6 | 19 |
Player | P | W | L | D | Pts |
Ian Germer | 7 | 7 | 42 | ||
Steven Abery | 6 | 5 | 1 | 32 | |
Adrian Cristea | 7 | 3 | 4 | 31 | |
Neil Goodwin | 6 | 2 | 4 | 26 | |
Mark Corbett | 4 | 2 | 2 | 17 | |
Mike Kenna | 4 | 1 | 3 | 14 | |
Manuel Neira | 4 | 4 | 8 | ||
Pat Ginnelly | 2 | 2 | 4 |
Player | P | W | L | D | Pts |
Luke Varndell | 6 | 6 | 36 | ||
Maciej Wojtczak | 4 | 2 | 2 | 17 | |
Iain Virgo | 3 | 2 | 1 | 14 | |
Jeff Gould | 2 | 1 | 1 | 8 | |
Mary Brooksbank | 3 | 3 | 6 | ||
Des D'Souza | 2 | 2 | 5 | ||
Sultan El-Nager | 2 | 2 | 4 |
Player | P | W | L | D | Pts |
Stuart Murdoch | 3 | 3 | 18 | ||
Tim Parker | 2 | 1 | 1 | 8 | |
Emma Cowan | 2 | 2 | 5 | ||
Sue Davies | 1 | 1 | 3 |
Click on a year to expand
» 2022
» 2021
» 2020
» 2019
» 2018
» 2017
» 2016
» 2015
» 2014
» 2013
» 2012
» 2011
» 2010
» 2009